Specifications
Category | Details |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 42V68PA |
Part Number | 42V68PA#ACJ |
Model Name | 250 |
Series | 250R G9 |
Color | Black |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Up to 5 hours |
Power Supply | 65W AC Adapter |
Battery Cell | 3 |
MS Office Provided | No |
Processor Brand | Intel |
Processor Name | Core i3 |
Processor Generation | 13th Gen |
Processor Variant | 1315U |
Clock Speed | 3.0 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology |
Number of Cores | 2 |
Cache | 6 MB |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Memory Slots | 1 |
RAM Frequency | 2666 MHz |
Graphics Processor | Intel Integrated UHD |
Storage Type | SSD |
OS Architecture | 64-bit |
Operating System | Windows 11 Home |
System Architecture | 64-bit |
Mic In | Yes |
RJ45 | Yes |
USB Ports | 2 x SuperSpeed USB Type-A (5Gbps), 1 x SuperSpeed USB Type-C (5Gbps) |
HDMI Port | 1 |
Multi Card Slot | 3-in-1 Media Reader (SD, SDHC, SDXC) |
Hardware Interface | NVMe™ SSD |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1366 x 768 pixels (HD) |
Screen Type | 15.6″ diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits brightness, 45% NTSC color gamut |
Speakers | Built-in Stereo Speakers |
Internal Mic | Integrated Digital Microphone |
Wireless LAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) |
Bluetooth | v5.0 |
Dimensions | 35.8 x 24.2 x 1.99 cm |
Weight | 1.74 kg |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam |
Fingerprint Sensor | No |
Security Chip | TPM 2.0 |
Keyboard | Full-size keyboard with numeric keypad (Non-backlit) |
Pointer Device | Multi-touch Touchpad |
Pre-installed Software | HP Support Assistant, Native Miracast Support, HP AudioSwitch, HP Documentation, HP Setup Integrated, OOBE, HP SSRM, HP Jumpstart, McAfee LiveSafe (30-Day Trial), Xerox DocuShare (30-Day Trial) |
Battery | 41 WH Li-ion Battery |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.