- Ideal for push and pull applications
- Ideal for applications requiring rapid retraction
- Upper and lower bronze bearings for minimal wear of
cylinder rod and maximizing lifetime of cylinder - Industrial grade steel construction will withstand
even the most demanding applications - Chrome plated piston rod eliminates corrosion and rust
- Built in safety valve prevents over-pressurization
when retracting cylinder - 3/8” NPTF female couplers and dust caps on all models
Capacity (tons) | 10 | . |
Stroke (in.) | 10.04 | . |
Model # | SD1010 | . |
Cylinder Effective Area (in.2) | 2.47 | . |
Oil Capacity (in.3) | 24.8 | . |
Collapsed Height (in.) | 16.1 | (A) |
Extended Height (in.) | 26.14 | (B) |
Outside Diameter (in.) | 2.87 | (C) |
Cylinder Bore Dia. (in.) | 1.77 | (D) |
Plunger Diameter (in.) | 1.38 | (E) |
Base to Coupler Port (in.) | 1.44 | (F) |
Saddle Distance above Cyl. (in.) | 0.25 | (G) |
Piston Internal Thread (in.) | 1″-8UNC | (H) |
Piston Thread Length (in.) | 0.89 | (I) |
. | . | . |
Base Mounting Holes | – | . |
Bolt Circle (in.) | – | (J) |
– | – | (K) |
Thread Depth (in.) | – | (L) |
. | . | . |
Collar Thread (in.) | 2 1/4″-14UNC | (M) |
Collar Thread Length (in.) | 1.26 | (N) |
Saddle Diameter (in.) | 1.38 | (O) |
Weight (lbs.) | 26.44 |
Reviews
There are no reviews yet.