Specifications:
Specification | Details |
---|---|
Marketing Name | GeForce RTX™ 5070 Ti 16G INSPIRE 3X OC PLUS |
Model Name | G507T-16I3CP |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2497 MHz (MSI Center) |
Boost Clock | 2482 MHz |
CUDA® Cores | 8960 Units |
Memory Speed | 28 Gbps |
Memory Size | 16GB GDDR7 |
Memory Bus | 256-bit |
Output Ports | 3x DisplayPort 2.1b, 1x HDMI™ 2.1b |
HDCP Support | Yes |
Power Consumption | 300 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 750 W |
Card Dimensions (mm) | 288 x 112 x 50 mm |
Weight (Card / Package) | 962 g / 1431 g |
DirectX Version | 12 Ultimate |
OpenGL Version | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Max Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.