Technical Data:
Model Information Configuration Status √Standard, △Optional , ×None |
MX50R |
Basic Performance Parameters | |
Working Weight(kg) | 1100 |
Bucket capacity(m³) | 0.23 |
Travel speed low/high speed(Km/h) | 0-2.0 |
Climbing ability(%) | 30 |
Turn speed(r/min) | 9.8 |
Maximum Digging force of Bucket (KN) | 8.8 |
Maximum Digging force of Bucket Rod (KN) | 6 |
A:Maximum Digging Height(mm) | 2755 |
B:Maximum Unloading Height(mm) | 2180 |
C:Maximum Digging Depth(mm) | 1983 |
D:Maximum Vertical Excavation Depth(mm) | 1983 |
E:Maximum Excavation Radius(mm) | 3211 |
F:Minimum radius of Gyration(mm) | 2011 |
G:Minimum tail radius of Gyration(mm) | 1247 |
H:Maximum Lifting height of Bulldozer | 251 |
I:Maximum Digging height of Bulldozer | 340 |
Equipment Body | |
J:Overall Length(mm) | 2812 |
K:Overall Width(mm) | 1140 |
L:Overall Height(mm) | 2400 |
Bulldozer Width/Height(mm) | 1316/247 |
Engine | |
Engine Brand | Rato |
Engine model | 825 |
Maximum horsepower(ps) | 28 |
Maximum power(Kw) | 21 |
Maximum speed(rpm) | 3600 |
Number of cylinders | 2 |
Cooling method | Air cooling |
Engine oil replacement(L) | 1.1 |
Fuel type | Gasoline |
Fuel Label | 92# |
Fuel tank | |
Fuel tank(L) | 28 |
Hydraulic oil tank(L) | 20 |
Reviews
There are no reviews yet.