Compare Countertop |
ED01 Add to Cart
|
ED02 Add to Cart
|
ED04 Add to Cart
|
---|---|---|---|
Capacity | |||
Capacity | 15 cups | 14 cups | 27 cups |
Pure Water Wait Time | |||
Pure Water Wait Time | Instant | Instant | Instant |
NSF/ANSI certification | |||
NSF/ANSI certification | NSF/ANSI 401&53&42&372 | NSF/ANSI 401&53&42&372 | NSF/ANSI 401&53&42&372 |
Substances reduced | |||
Substances reduced | Chlorine, Lead, PFOS, PFOA | Chlorine, Lead, PFOS, PFOA | Chlorine, Lead, PFOS, PFOA |
Product Dimensions | |||
Product Dimensions | 6.7″L x 9.5″W x 10.2″H | 10.6”L*4.6”W*10.2”H | 7.1”L×12”W×10.2”H |
Reviews
There are no reviews yet.