Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | ØD | C | E | F1 | F2 | H | H1 | K | ØT (Min) | Kg |
3636 04 10 | 4 mm | 1/8″ | 8.5 mm | 14 mm | 14 mm | 30.5 mm | 11 mm | 15 mm | 13 mm | .020 Kg |
3636 06 10 | 6 mm | 1/8″ | 8.5 mm | 17 mm | 17 mm | 33 mm | 11 mm | 18.5 mm | 15 mm | .033 Kg |
3636 06 13 | 6 mm | 1/4″ | 11.5 mm | 17 mm | 17 mm | 37 mm | 15 mm | 18.5 mm | 15 mm | .033 Kg |
3636 08 10 | 8 mm | 1/8″ | 8.5 mm | 19 mm | 19 mm | 34 mm | 10.5 mm | 21 mm | 17 mm | .044 Kg |
3636 08 13 | 8 mm | 1/4″ | 11.5 mm | 19 mm | 19 mm | 38 mm | 14.5 mm | 21 mm | 17 mm | .044 Kg |
3636 10 17 | 10 mm | 3/8″ | 12 mm | 22 mm | 27 mm | 42.5 mm | 16 mm | 24 mm | 21 mm | .073 Kg |
3636 12 17 | 12 mm | 3/8″ | 12 mm | 24 mm | 24 mm | 43 mm | 16 mm | 26 mm | 23 mm | .077 Kg |
3636 12 21 | 12 mm | 1/2″ | 16 mm | 27 mm | 24 mm | 48.5 mm | 21.5 mm | 29.5 mm | 23 mm | .133 Kg |
Reviews
There are no reviews yet.