Revolutionize Your Workspace with TOPSINN: The Ultimate Guard Against Laser Plume
The Invisible Threat: Laser Plume
Imagine a silent but harmful presence lurking in your workspace – that’s laser plume. During laser operations like marking, engraving, cutting, and welding, this sneaky adversary emerges, threatening both human health and the heart of your machinery. It’s more than just smoke; it’s a risk to your team’s health, capable of damaging vital equipment components. Don’t let it lead to a wave of employee dissatisfaction and environmental complaints. The solution? Effective waste gas management.
Cutting-Edge Treatment Methods
- Powerful Direct Exhaust: Think beyond the traditional with our high-capacity exhaust systems. They’re robust but not without their challenges – they’re stationary and power-hungry.
- Advanced Water Scrubbing Exhaust: Step outside with our spray towers, where we turn waste gas into harmless air. However, it’s not just about removing the bad; it’s about doing it efficiently.
- TOPSINN Smoke Purifier: The star player! We’re talking about a purification powerhouse, delivering up to 99% efficiency. Say goodbye to smoke and odors, and hello to a cleaner, healthier workspace. Portable, energy-efficient, and easy to install, it’s the hero your workspace deserves.
TOPSINN: A Symphony of Style and Function
- Premium Safety: With an auto-shutdown at 80°C and an inert gas injection system, the L Series ensures maximum safety for demanding applications.
- Elegant Design, Robust Build: Crafted from the finest cold-rolled steel, our machines are a blend of sophistication and endurance, wrapped in a sleek industrial design.
- Intuitive Control System: Experience the ease of operation with our user-friendly, high-tech control system. It’s not just about working smart; it’s about working beautifully.
- Customizable Intake Flexibility: Your needs, our design. Customize to your heart’s content.
- State-of-the-Art Filters: Quick-detach American HV filters mean efficiency without the hassle.
- The Power of Siemens/BED Motors: Reliability and quality at the core, ensuring smooth and quiet operation.
- Eco-friendly and Cost-Effective: Low on noise, high on efficiency, and easy on your budget.
- Innovative Wind Wheel Design: Corrosion-resistant, dynamically balanced for stability and longevity.
- Unmatched Purification Power: Harnessing high negative pressure and suction, we ensure every last particle is captured.
- Smart, Modular Design: Automated cleaning, longer filter life, lower costs. We think ahead so you don’t have to.
Configuration for TODC-L Series
Configuration | Description |
---|---|
Controller | Independent R&D |
HMI | LCD |
Motor | SIEMENS |
Backflush Valve | Pulse Control |
Filter | HV/Ahlstrom/TORAY / SBFEC |
Protocol | EtherCAT |
Energy Saving (Optional) | Inverter Control |
Configuration
DOWNLOAD FOR INSTALLATION INSTRUCTIONS
Configuration | TODC-4L | TODC-6L | TODC-8L | TODC-12L |
---|---|---|---|---|
Controller | Independent R&D | Independent R&D | Independent R&D | Independent R&D |
HMI | LCD | LCD | LCD | LCD |
Motor | SIEMENS | SIEMENS | SIEMENS | SIEMENS |
Backflush Valve | Pulse Control | Pulse Control | Pulse Control | Pulse Control |
Filter | HV/Ahlstrom/TORAY / SBFEC | HV/Ahlstrom/TORAY / SBFEC | HV/Ahlstrom/TORAY / SBFEC | HV/Ahlstrom/TORAY / SBFEC |
Protocol | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
Energy Saving (Optional) | Inverter Control | Inverter Control | Inverter Control | Inverter Control |
Operation Diagram
- Air Inlet
- Filter Element
- Ash Bucket
- Clean Air Outlet
- Air Storage Tank
- Electromagnetic Pulse Valve
- Flower Board
- Pulse Back Blowing Compressed Air
- Dust Fall
Technical Parameters
TODC-4L | TODC-6L | TODC-8L | TODC-12L | |
---|---|---|---|---|
|
|
|
|
|
Filter Material | HV/Ahlstrom/TORAY F9 | HV/Ahlstrom/TORAY, F9 | HV/Ahlstrom/TORAY, F9 | HV/Ahlstrom/TORAY, F9 |
Number of Filters | 4 | 6 | 8 | 12 |
Air Volume | 4000m³/h | 6000m³/h | 9000m³/h | 10000m³/h |
Air Pressure | 3000 | 3600 | 5000 | 5000 |
Filtration Efficiency | 99.99% | 99.99% | 99.99% | 99.99% |
Filtering Area | 80㎡ | 120㎡ | 160㎡ | 240㎡ |
Air Blower | 5.5KW SIEMENS | 7.5KW SIEMENS | 11KW SIEMENS | 15KW SIEMENS |
Collector Capacity | 45L | 50L | 90L | 120L |
Power Requirements | THREE-PHASE FOUR -WIRE, 380V | THREE-PHASE FOUR -WIRE, 380V | THREE-PHASE FOUR -WIRE, 380V | THREE-PHASE FOUR -WIRE, 380V |
Air Pressure Request | 0.6MP, Compressed Air without Oil and Water | 0.6MP, Compressed Air without Oil and Water | 0.6MP, Compressed Air without Oil and Water | 0.6MP, Compressed Air without Oil and Water |
Unit Weight | 700KG | 900KG | 1200KG | 1800KG |
Outline Dimension (mm) | A: 2198, B: 1348, C: 1060, D: 303 | A: 2837, B: 1423, C: 1180, D: 383 | A: 2575, B: 2215, C: 1016, D: 453 | A: 2751, B: 2215, C: 1516, D: 553 |
Emission Concentration (mg/M3) | <10 | <10 | <10 | <10 |
Common Spare Parts
Number | Product Name |
---|---|
1 | Topsinn Assembly Filter |
2 | Diaphragm Valve |
3 | Cartridge Cover |
4 | Repair Door Gasket |
5 | Topsinn Controller Board |
6 | Topsinn Operation Interface |
Reviews
There are no reviews yet.