Note: |
---|
|
Additional Information: |
|
|
||||||||
---|---|---|---|---|---|---|---|---|
Steel Part Number |
Thread | Tube O.D | Hose Dash Size |
A | Hose Cut-OffFactor (D) | EØ | Hex 2 |
Hex 1 |
1AA4MT4 | 7/16-20 | 1/4″ | -04 | 1.65″ | 0.86″ | 0.17″ | 9/16″ | 9/16″ |
1AA4MT6 | 7/16-20 | 1/4″ | -06 | 1.81″ | 0.97″ | 0.26″ | 11/16″ | 9/16″ |
1AA5MT4 | 1/2-20 | 5/16″ | -04 | 1.58″ | 0.80″ | 0.17″ | 9/16″ | 5/8″ |
1AA5MT6 | 1/2-20 | 5/16″ | -06 | 1.81″ | 0.97″ | 0.23″ | 11/16″ | 5/8″ |
1AA6MT6 | 9/16-18 | 3/8″ | -06 | 1.82″ | 0.99″ | 0.26″ | 11/16″ | 11/16″ |
1AA8MT8 | 3/4-16 | 1/2″ | -08 | 2.15″ | 1.16″ | 0.38″ | 13/16″ | 7/8″ |
1AA10MT8 | 7/8-14 | 5/8″ | -08 | 2.12″ | 1.12″ | 0.38″ | 15/16″ | 1″ |
1AA12MT12 | 1-1/16-12 | 3/4″ | -12 | 2.40″ | 1.34″ | 0.61″ | 1-1/8″ | 1-1/4″ |
1AA16MT16 | 1-5/16-12 | 1″ | -16 | 3.80″ | 1.48″ | 0.81″ | 1-3/8″ | 1-1/2″ |
1AA20MT20 | – | – | -20 | – | – | – | – | – |
Reviews
There are no reviews yet.