Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
14/5VK750 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 75″ |
14/5VK800 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 80″ |
14/5VK850 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 85″ |
14/5VK900 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 90″ |
14/5VK950 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 95″ |
14/5VK1000 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 100″ |
14/5VK1060 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 106″ |
14/5VK1120 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 112″ |
14/5VK1180 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 118″ |
14/5VK1210 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 121″ |
14/5VK1250 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 125″ |
14/5VK1320 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 132″ |
14/5VK1400 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 140″ |
14/5VK1500 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 150″ |
14/5VK1600 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 160″ |
14/5VK1700 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 170″ |
14/5VK1800 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 180″ |
14/5VK1900 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 190″ |
14/5VK2000 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 200″ |
14/5VK2120 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 212″ |
14/5VK2240 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 224″ |
14/5VK2360 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 236″ |
14/5VK2500 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 250″ |
14/5VK2650 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 265″ |
14/5VK2800 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 280″ |
14/5VK3000 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 300″ |
14/5VK3150 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 315″ |
14/5VK3350 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 335″ |
14/5VK3550 | .62″ | 9.569″ | .60″ | .69″ | 40 | 14 | 355″ |
Reviews
There are no reviews yet.