Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | ØD | F | F1 | F2 | L (max) | L1 (max) | L2 | L3 | ØT (min) | Kg |
0116 04 00 | 4 mm | 10 mm | 10 mm | 13 mm | 27 mm | 17 mm | 7 mm | 17 mm | 8.3 mm | .024 Kg |
0116 05 00 | 5 mm | 13 mm | 12 mm | 14 mm | 28 mm | 28 mm | 7.5 mm | 17.5 mm | 10.3 mm | .035 Kg |
0116 06 00 | 6 mm | 13 mm | 13 mm | 14 mm | 28 mm | 19 mm | 7.5 mm | 17.5 mm | 10.3 mm | .037 Kg |
0116 08 00 | 8 mm | 14 mm | 14 mm | 17 mm | 29 mm | 20 mm | 7 mm | 17 mm | 12.3 mm | .045 Kg |
0116 10 00 | 10 mm | 19 mm | 19 mm | 22 mm | 33 mm | 25 mm | 9 mm | 19 mm | 16.5 mm | .100 Kg |
0116 12 00 | 12 mm | 22 mm | 22 mm | 22 mm | 33 mm | 25 mm | 9 mm | 19 mm | 18.5 mm | .121 Kg |
0116 14 00 | 14 mm | 24 mm | 24 mm | 24 mm | 35 mm | 25 mm | 8 mm | 18 mm | 20.5 mm | .143 Kg |
0116 15 00 | 15 mm | 24 mm | 24 mm | 24 mm | 35 mm | 25 mm | 8 mm | 18 mm | 20.5 mm | .134 Kg |
0116 16 00 | 16 mm | 27 mm | 27 mm | 27 mm | 36 mm | 28 mm | 9.5 mm | 19.5 mm | 22.5 mm | .192 Kg |
0116 18 00 | 18 mm | 27 mm | 30 mm | 30 mm | 40 mm | 30 mm | 10.5 mm | 20.5 mm | 24.5 mm | .238 Kg |
0116 22 00 | 22 mm | 36 mm | 36 mm | 36 mm | 42 mm | 32 mm | 11 mm | 21 mm | 30.5 mm | .379 Kg |
Reviews
There are no reviews yet.