Specifications: |
---|
|
|
||||||
---|---|---|---|---|---|---|
Steel Part Number | Brass Part Number | Stainless Steel Part Number | Tube O.D. | Threads P | Threads T | A |
2021-2-2S | – | – | 0.13″ | 1/8-27 | 5/16-24 | 1.11″ |
2021-2-3S | – | – | 0.19″ | 1/8-27 | 3/8-24 | 1.14″ |
2021-2-4S | 2021-2-4B | 259-2021-2-4 | 0.25″ | 1/8-27 | 7/16-20 | 1.22″ |
2021-2-5S | – | – | 0.31″ | 1/8-27 | 1/2-20 | 1.22″ |
2021-2-6S | 2021-2-6B | – | 0.38″ | 1/8-27 | 9/16-18 | 1.24″ |
2021-2-8S | – | – | 0.50″ | 1/8-27 | 3/4-16 | 1.34″ |
2021-4-4S | 2021-4-4B | 259-2021-4-4 | 0.25″ | 1/4-18 | 7/16-20 | 1.42″ |
2021-4-5S | – | 259-2021-4-5 | 0.31″ | 1/4-18 | 1/2-20 | 1.42″ |
2021-4-6S | 2021-4-6B | 259-2021-4-6 | 0.38″ | 1/4-18 | 9/16-18 | 1.43″ |
2021-4-8S | 2021-4-8B | 259-2021-4-8 | 0.50″ | 1/4-18 | 3/4-16 | 1.53″ |
2021-6-4S | 2021-6-4B | 259-2021-6-4 | 0.25″ | 3/8-18 | 7/16-20 | 1.42″ |
2021-6-5S | – | – | 0.31″ | 3/8-18 | 1/2-20 | 1.42″ |
2021-6-6S | 2021-6-6B | 259-2021-6-6 | 0.38″ | 3/8-18 | 9/16-18 | 1.43″ |
2021-6-8S | 2021-6-8B | 259-2021-6-8 | 0.50″ | 3/8-18 | 3/4-16 | 1.53″ |
2021-6-10S | 2021-6-10B | 259-2021-6-10 | 0.63″ | 3/8-18 | 7/8-14 | 1.70″ |
2021-6-12S | – | 0.75″ | 3/8-18 | 1-1/16-12 | 1.75″ | |
2021-8-4S | – | – | 0.25″ | 1/2-14 | 7/16-20 | 1.68″ |
2021-8-6S | 259-2021-8-6 | 0.38″ | 1/2-14 | 9/16-18 | 1.69″ | |
2021-8-8S | 2021-8-8B | 259-2021-8-8 | 0.50″ | 1/2-14 | 3/4-16 | 1.79″ |
2021-8-10S | 2021-8-10B | 259-2021-8-10 | 0.63″ | 1/2-14 | 7/8-14 | 1.89″ |
2021-8-12S | 2021-8-12B | 259-2021-8-12 | 0.75″ | 1/2-14 | 11/16-12 | 2.06″ |
2021-8-16S | – | – | 1.00″ | 1/2-14 | 1-5/16-12 | 2.11″ |
2021-12-6S | – | – | 0.38″ | 3/4-14 | 9/16-18 | 1.75″ |
2021-12-8S | 2021-12-8B | 259-2021-12-8 | 0.50″ | 3/4-14 | 3/4-16 | 1.85″ |
2021-12-10S | 2021-12-10B | 259-2021-12-10 | 0.63″ | 3/4-14 | 7/8-14 | 1.95″ |
2021-12-12S | 2021-12-12B | 259-2021-12-12 | 0.75″ | 3/4-14 | 11/16-12 | 2.06″ |
2021-12-14S | – | – | 0.88″ | 3/4-14 | 1-3/16-12 | 2.09″ |
2021-12-16S | 2021-12-16B | 259-2021-12-16 | 1.00″ | 3/4-14 | 1-5/16-12 | 2.11″ |
2021-16-10S | – | – | 0.63″ | 1-11-1/2 | 7/8-14 | 2.15″ |
2021-16-12S | 2021-16-12B | – | 0.75″ | 1-11-1/2 | 1-1/16-12 | 2.25″ |
2021-16-16S | 2021-16-16B | 259-2021-16-16 | 1.00″ | 1-11-1/2 | 1-5/16-12 | 2.30″ |
2021-16-20S | 2021-16-20B | – | 1.25″ | 1-11-1/2 | 1-5/8-12 | 2.42″ |
2021-16-24S | – | – | 1.50″ | 1-11-1/2 | 1-7/8-12 | 2.62″ |
2021-16-32S | – | – | 2.00″ | 1-11-1/2 | 2-1/2-12 | 3.02″ |
2021-20-12S | – | – | 0.75″ | 1-1/4-11-1/2 | 1-1/16-12 | 2.36″ |
2021-20-16S | – | – | 1.00″ | 1-1/4-11-1/2 | 1-5/16-12 | 2.40″ |
2021-20-20S | 2021-20-20B | 259-2021-20-20 | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.45″ |
2021-20-24S | – | 259-2021-20-24 | 1.50″ | 1-1/4-11-1/2 | 1-7/8-12 | 2.65″ |
2021-20-32S | – | – | 2.00″ | 1-1/4-11-1/2 | 2-1/2-12 | 3.05″ |
2021-24-12S | – | – | 0.75″ | 1-1/2-11-1/2 | 1-1/16-12 | 2.46″ |
2021-24-16S | – | – | 1.00″ | 1-1/2-11-1/2 | 1-5/16-12 | 2.51″ |
2021-24-20S | – | – | 1.25″ | 1-1/2-11-1/2 | 1-5/8-12 | 2.55″ |
2021-24-24S | 2021-24-24B | 259-2021-24-24 | 1.50″ | 1-1/2-11-1/2 | 1-7/8-12 | 2.68″ |
2021-24-32S | 2021-24-32B | – | 2.00″ | 1-1/2-11-1/2 | 2-1/2-12 | 3.08″ |
2021-32-32S | 2021-32-32B | – | 2.00″ | 2-11-1/2 | 2-1/2-12 | 3.11″ |
2021-40-40S | – | – | 2.50″ | 2-1/2-8 | 3-12 | 3.38″ |
Reviews
There are no reviews yet.