MPP SERIES POLYPROPYLENE CARTRIDGES
Model Name | Maximum Dimensions | Micron Rating (nominal) |
MPP-F10-1 | 10″x2.5″(254mm*63mm) | 1µm |
MPP-F10-5 | 10″x2.5″(254mm*63mm) | 5µm |
MPP-F10-10 | 10″x2.5″(254mm*63mm) | 10µm |
MPP-F10-20 | 10″x2.5″(254mm*63mm) | 20µm |
MPP-F10-50 | 10″x2.5″(254mm*63mm) | 50µm |
MPP-F20-1 | 20″x2.5″(507mm*63mm) | 1µm |
MPP-F20-5 | 20″x2.5″(507mm*63mm) | 5µm |
MPP-F20-10 | 20″x2.5″(507mm*63mm) | 10µm |
MPP-F20-20 | 20″x2.5″(507mm*63mm) | 20µm |
MPP-F10B-5 | 10″x4.5″(254mm*113mm) | 5µm |
MPP-F10B-1 | 10″x4.5″(254mm*113mm) | 1µm |
MPP-F10B-10 | 10″x4.5″(254mm*113mm) | 10µm |
MPP-F10B-20 | 10″x4.5″(254mm*113mm) | 20µm |
MPP-F20B-1 | 20″x4.5″(507mm*113mm) | 1µm |
MPP-F20B-5 | 20″x4.5″(507mm*113mm) | 5µm |
Reviews
There are no reviews yet.