Display | |
Screen Size | 23.8 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
HDR | HDR10 |
Native Contrast | 3000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
Response Times (GtG) | 4 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 72% NTSC |
Color Mode | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 40 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Tilt (down/up) | -5? – 15? |
Dimensions (HxWxD) (mm) | 421.7x540x182.6 |
Dimensions (HxWxD) (inch) | 16.6×21.3×7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 344.9x540x67.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.6×21.3×2.7 |
Net Weight (kg) | 4.3 |
Net Weight (lb) | 9.5 |
Net Weight (w/o Base) (kg) | 3.7 |
Net Weight (w/o Base) (lb) | 8.2 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | IO Cover, QSG, Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
BENQ MOBIUZ 24 INCH EX240N FHD 144HZ GAMING MONITOR
$6,300.99
Display Screen Size 23.8 inch Panel Type VA Backlight Technology LED backlight Resolution (max.) 1920×1080 Brightness (typ.) 250 nits HDR HDR10 Native Contrast 3000:01:00 Viewing Angle (L/R) (CR>=10) 178∞/178∞ Response Times (GtG) 4 ms Response Times (MPRT) 1 ms Refresh Rate (Hz) 165 Color Gamut 72% NTSC Color Mode Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB Aspect Ratio 16:09 Display Colors 16.7 million color PPI 93 Display Screen Coating Anti-Glare Color Temperature Bluish, Normal, Reddish, User Define Gamma 1.8 – 2.6 HDCP 2.2 OSD Language Arabic, Chinese…
Reviews
There are no reviews yet.