Specifications:
Specification | Details |
---|---|
Graphics Processing | GeForce RTX™ 5070 Ti |
Core Clock | 2588 MHz (Reference: 2452 MHz) |
CUDA® Cores | 8960 |
Memory Clock | 28 Gbps |
Memory Size | 16GB |
Memory Type | GDDR7 |
Memory Bus | 256-bit |
Card Bus | PCI-E 5.0 |
Digital Max Resolution | 7680 x 4320 |
Multi-view | 4 |
Card Dimensions (mm) | L=340, W=140, H=70 mm |
PCB Form | ATX |
DirectX Version | DirectX 12 API |
OpenGL Version | OpenGL 4.6 |
Recommended PSU | 750W |
Power Connectors | 1x 16-pin |
Output Ports | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Accessories | 1. VGA manual 2. Warranty notice 3. 1x 12V-2×6 to 3x PCIe 8-pin adapter 4. Versatile VGA holder 5. Versatile VGA holder manual |
Reviews
There are no reviews yet.