Specifications
PERFORMANCE | |
Processor | Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
AI PC Category | AI-Powered Gaming PC |
Graphics | NVIDIA GeForce RTX 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
Chipset | Intel HM670 Chipset |
Memory | 1x 12GB SO-DIMM DDR5-4800 |
Memory Slots | One DDR5 SO-DIMM slot |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
Storage Slot | Two M.2 2242 PCIe 4.0 x4 slots |
Card Reader | 3-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 57Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN | |
Display[1] | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, English |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Luna Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
Weight | Starting at 1.77 kg (3.9 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Onsite upgrade from 1Y Depot/CCI delivery |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 6/26 RoHS compliant |
Note | |
1. IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
Reviews
There are no reviews yet.