Specifications:
Key Specs | |
---|---|
Resolution | 3440 x 1440 |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Brightness (Typ.) [cd/m²] | 275cd/m² |
Curvature | 800R |
Refresh Rate (Max.) [Hz] | 240 |
Response Time | 0.03ms (GTG) |
Display Position Adjustments | Tilt/Height/Swivel |
All Spec | |
Product Name | UltraGear |
Year | Y24 |
Display | |
Aspect Ratio | 21:9 |
Panel Type | OLED |
Resolution | 3440 x 1440 |
Pixel Pitch [mm] | 0.303 x 0.303 |
Color Depth (Number of Colors) | 1.07B |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Brightness (Typ.) [cd/m²] | 275cd/m² |
Refresh Rate (Max.) [Hz] | 240 |
Contrast Ratio (Typ.) | 1500000:1 |
Response Time | 0.03ms (GTG) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Size [cm] | 113 |
Brightness (Min.) [cd/m²] | 250cd/m² |
Contrast Ratio (Min.) | 1200000:1 |
Curvature | 800R |
Connectivity | |
HDMI | YES (2ea) |
DisplayPort | YES (1ea) |
USB Downstream Port | YES (2ea/ver3.0) |
USB Upstream Port | YES (1ea/ver3.0) |
Headphone Out | 4-pole (Sound + Mic) |
DP Version | 1.4 (DSC) |
Features | |
HDR 10 | YES |
AMD FreeSync™ | FreeSync Premium Pro |
Auto Input Switch | YES |
Black Stabilizer | YES |
Color Weakness | YES |
Smart Energy Saving | YES |
Dynamic Action Sync | YES |
HW Calibration | HW Calibration Ready |
Color Calibrated in Factory | YES |
Crosshair | YES |
FPS Counter | YES |
HDR Effect | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
PBP | 2PBP |
Reader Mode | YES |
RGB LED Lighting | Hexagon Lighting |
User Defined Key | YES |
VESA DisplayHDR™ | DisplayHDR True Black 400 |
VRR | YES |
Live Color Low Blue Light | YES |
PIP | YES |
VESA ClearMR | 13000 |
Mechanical | |
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mountable [mm] | 100 x 100mm |
Dimensions/Weights | |
Dimension in Shipping (W x H x D) [mm] | 1143 x 301 x 550mm |
Dimension with Stand (W x H x D) [mm] | 992.7 x 657.7 x 335.1 (UP), 992.7 x 537.7 x 335.1 (Down) |
Dimension without Stand (W x H x D) [mm] | 992.7 x 457 x 218mm |
Weight in Shipping [kg] | 18.3kg |
Weight with Stand [kg] | 12.3kg |
Weight without Stand [kg] | 8.9kg |
Software Application | |
Dual Controller | YES |
LG Calibration Studio (True Color Pro) | YES |
OnScreen Control (LG Screen Manager) | YES |
Power | |
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Sleep Mode) | Less than 0.5W |
AC Input | 100~240V (50/60Hz) |
Type | External Power (Adapter) |
Accessory | |
HDMI | YES (ver 2.1) |
Display Port | YES |
USB A to B | YES |
Sound | |
DTS HP:X | YES |
Legal Info | |
Country of Origin | China |
Imported by | LG ELECTRONICS INDIA PVT LTD, A-24/6, MOHAN COOPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD, NEW DELHI – 110044 |
Manufactured by | LG ELECTRONICS NANJING NEW TECHNOLOGY CO. LTD., 346, YAOXIN ROAD, ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING 210038, CHINA |
Net Quantity | 1 |
Reviews
There are no reviews yet.