Specifications:
Category | Details |
---|---|
Size [cm] | 80 |
Resolution | 2560 x 1440 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.272 x 0.272 mm |
Brightness (Min.) [cd/m²] | 250 |
Brightness (Typ.) [cd/m²] | 300 |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 2400:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 180 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | 1000R |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
Headphone out | 3-pole (Sound Only) |
HDR 10 | YES |
HDR Effect | YES |
Color Calibrated in Factory | YES |
Flicker Safe | YES |
Reader Mode | YES |
Color Weakness | YES |
AMD FreeSync™ | FreeSync |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
Smart Energy Saving | YES |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 |
Dimension with Stand (W x H x D) [mm] | 699.9 x 508.1 x 226.5 |
Dimension without Stand (W x H x D) [mm] | 699.9 x 421.2 x 111.9 |
Dimension in Shipping (W x H x D) [mm] | 780.0 x 500.0 x 180.0 |
Weight with Stand [kg] | 5.9 |
Weight without Stand [kg] | 4.6 |
Weight in Shipping [kg] | 7.7 |
Power Consumption (Sleep Mode) | Less than 0.3W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Power Consumption (On-Mode) (ErP) | 22W |
Power Consumption (On-Mode) | 24W |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
Country of Origin | China |
Manufactured by | LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE’S REPUBLIC OF CHINA |
Imported by | LG Electronics India Pvt. Ltd, A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
Reviews
There are no reviews yet.