Specifications
CPU | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU) 16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz |
---|---|
Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Microsoft Office | Microsoft Office Home & Student 2021 included |
Display | 15.6″ FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
Chipset | Integrated SoC |
Discrete Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU powers advanced AI with 194 AI TOPS Up to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Video Memory | 6GB GDDR6 |
Memory | 8GB*2, DDR5-5600 *Vary by Memory capacity |
Memory Slot and Max Capacity | 2 Slots, Max 96GB |
Storage | 512GB*1 NVMe SSD PCIe Gen4 |
Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
WebCam | HD type (30fps@720p) |
Audio | 2x 2W Audio Speaker Hi-Res Audio Ready, DTS Audio Processing |
Audio Port | 1x Mic-in/Headphone-out Combo Jack |
USB Ports | 2x Type-A USB3.2 Gen1 1x Type-C (USB3.2 Gen2 / DisplayPort™) |
Video Ports | 1x HDMI™ 2.1 (4K @ 60Hz) |
LAN | Gigabit Ethernet |
Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
Security | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock |
AC Adapter | 120W Adaptor |
Battery | 3-Cell 53.5 Whrs |
Dimension (WXDXH) | 359.36 x 250.34 x 21.95-22.9 mm |
Weight (W/ Battery) | 1.98 kg |
Chassis Color | Translucent Black |
Warranty | 2 years limited warranty |
Reviews
There are no reviews yet.