Specifications
Specification | Details |
---|---|
Marketing Name | GeForce RTX™ 5070 12G SHADOW 2X OC |
Model Name | G5070-12S2C |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2557 MHz (MSI Center) | Boost: 2542 MHz |
CUDA® Cores | 6144 Units |
Memory Speed | 28 Gbps |
Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Output Ports | 3x DisplayPort 2.1b | 1x HDMI 2.1b (Supports up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Yes |
Power Consumption | 250W |
Power Connectors | 1x 16-pin |
Recommended PSU | 650W |
Card Dimensions (mm) | 231 x 126 x 50 mm |
Weight (Card / Package) | 724g / 1107g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.