TVLogic LXM-550U UHD 4K HDR 12G-SDI LCD Monitor
Features: 4 x 12G-SDI Inputs and Outputs, Reference (External Sync) Input, HDMI 2.0 Input, 2 x SFP Inputs, and Processed Monitor Output.
Specifications: 31.5” size, 3840 x 2160 resolution (16:9), 0.182(H) x 0.182(V) mm pixel pitch, and 1.07 billion colour depth.
The LXM series boasts 4 x 12G-SDI Inputs and Outputs, Reference (External Sync) Input, HDMI 2.0 Input, 2 x SFP Inputs, and Processed Monitor Output.
These cutting-edge 4K/UHD monitors feature a wide-view IPS panel, various HDR EOTFs, a wide colour gamut, 10-bit colour depth, and precise colour reproduction with 3D LUT support. The LXM monitors excel with high-performance functions like HDR-SDR comparison, 12G-SDI quad-view and dual-view displays, custom 3D LUT import, SFP to SDI conversion output, processed monitor output, waveform, vectorscope, audio phase meter, and firmware updates via Ethernet. Perfect for 4K live production, studio and field monitoring, edit suites, and post-production.
SPECIFICATIONS
LCD Panel | |
Size | 54.6″ |
Resolution | 3840 x 2160 (16:9) |
Pixel Pitch | 0.315(H) x 0.315(V) mm |
Colour Depth | 1.07B Colors (10 bit) |
Viewing Angle | 178°(H)/178°(V) |
Luminance of White | 700cd/m2 |
Contrast Ratio | 1100:1 |
Display Area | 1209.6(H) x 680.4(V) mm |
Input | |
4 x BNC | 12G/6G/3G/HD/SD-SDI A/B/C/D Channel Input |
1 x HDMI | HDMI 2.0 Input |
2 x SFP | SFP A/B Channel Input |
1 x BNC | Reference Input |
Output | |
4 x BNC | 12G/6G/3G/HD/SD-SDI A/B/C/D Channel Output |
1 x BNC | Processed Output |
Input Signal | |
12G-SDI | 12Gb/s |
6G-SDI | 6Gb/s |
3G-SDI | 2.970Gb/s |
HD-SDI | 1.485Gb/s |
HDMI 2.0 | 480p/720p/1080p/2160p |
SDI Input Signal Formats | |
SMPTE ST 2082 | 3840×2160 (60/50/30/25/24p) |
SMPTE ST 2081 | 3840×2160 (30/25/24p) |
SMPTE ST 2036-1 | 3840×2160(23.98/24/25/29.97/30/50/59.94/60p) |
SMPTE-425M-A/B | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) |
1080i(60/59.94/50) | |
SMPTE-274M | 1080i (60/59.94/50) |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p (60/59.94/50) |
SMPTE-260M | 1035i (60/59.94) |
SMPTE-125M | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
SMPTE ST 2048-2 | 2048×1080(23,98/24/25/29.97/30p/psf, 47.95/48/50/59.94/60p) |
Remote Control and Update | |
1 x LAN | RJ-45 Input(Ethernet), Firmware Update & Remote Control |
1 x REMOTE | RJ-45 Input, GPI Control |
1 x RS-422 | RJ-45 Input & Output, Monitor Control by TVLogic Protocol or TSL Protocol |
1 x USB | USB A type, Firmware Update |
General | |
Audio Out | Internal Speakers (Stereo 3W x 3W) / Analog Stereo (Phone Jack) |
Power | AC100-240V(50-60Hz) |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Dimensions :Main Body | 1262 x 746 x 81.4 (mm) 49.68 x 29.37 x 3.20 (inch) |
Dimensions :With Stand | 1262 x 794.5 x 245 (mm) 49.68 x 31.27 x 9.64 (inch) |
Dimensions :Shipping Box | 1410 x 410 x 1050 (mm) 55.51 x 16.14 x 41.34 (inch) |
Weight (with stand) | 34.2kg / 75.39lbs |
Reviews
There are no reviews yet.