Sony Handycam FDR-AX700 4K Camcorder
Sony SKU: FDRAX700/B | Helix SKU: SYFDRAX700B
Overview
Capture life just as you see it in true-to-life 4K HDR (HLG) images. The unrivaled performance of Fast Hybrid AF ensures that autofocus and AF tracking are exceptionally precise, responsive and reliable. You’ll enjoy more opportunities to take fantastic shots of fleeting action, and there are no limits to how far this Handycam can take your shooting ambitions.
– Fast Hybrid AF stays focused on even fast-moving subjects
– 4K HDR (HLG) recording for more detail, brightness and color
– Versatile operability and recording accommodate advanced production
MAIN SPECIFICATIONS
PRODUCT DESCRIPTION | SONY HANDYCAM FDR-AX700 – CAMCORDER – CARL ZEISS – STORAGE: FLASH CARD |
PRODUCT TYPE | CAMCORDER – 4K – WIDESCREEN |
LENS INCLUDED | CARL ZEISS |
MEDIA TYPE | FLASH CARD |
MEMORY CARD SLOT | SD CARD, MEMORY STICK PRO DUO CARD / SD CARD |
IMAGE PROCESSOR | BIONZ X |
WIRELESS INTERFACE | WI-FI, NFC |
SENSOR RESOLUTION | 14.2 MP |
EFFECTIVE SENSOR RESOLUTION | VIDEO: 14.2 MP – PHOTO: 14.2 MP |
MAX VIDEO RESOLUTION | 3840 X 2160 |
LENS SYSTEM | ZOOM LENS – 12X ZOOM – 9.3 – 111.6 MM – F/2.8-4.5 VARIO-SONNAR T* |
FOCUS ADJUSTMENT | AUTOMATIC, MANUAL |
MIN FOCUS DISTANCE | 0.4 IN |
DIGITAL ZOOM | 192X |
IMAGE STABILIZER | OPTICAL (STEADY SHOT WITH ACTIVE MODE) |
VIEWFINDER | ELECTRONIC – 0.39″ – COLOR – OLED |
DISPLAY | LCD DISPLAY – 3.5″ |
SUPPORTED BATTERY | 1 X SONY NP-FV70A LI-ION RECHARGEABLE BATTERY (INCLUDED) |
INTERFACE | COMPOSITE VIDEO/AUDIO, HDMI, USB 2.0 |
COLOR | BLACK |
DIMENSIONS (WXDXH) | 4.6 IN X 7.7 IN X 3.5 IN |
WEIGHT | 32.98 OZ |
MANUFACTURER WARRANTY | 1-YEAR WARRANTY |
EXTENDED SPECIFICATIONS
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPOSURE & WHITE BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENS SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIEWFINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPHONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISCELLANEOUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY / STORAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Includes
- Sony Handycam FDR-AX700
- Rechargeable Battery Pack(NP-FV70A) (1)
- AC Adaptor (1)
- Power Cord (1)
- “Operating Guide”(1)
- Remote Commander(RMT-835 with Battery(CR2025)) (1)
- Lens Hood (1)
- Lens Cap (1)
- Large Eyecup (1)
Reviews
There are no reviews yet.