Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||
---|---|---|---|
Measuring range |
|
||
Process connection | threaded connection G 1 DN25 flat seal |
Application
System | gold-plated contacts | ||
---|---|---|---|
Application | Totalizer function; for industrial applications | ||
Installation | connection to pipe by means of an adapter | ||
Media | Conductive liquids; water; water-based media | ||
Note on media |
|
||
Medium temperature [°C] | -10…70 | ||
Pressure rating [bar] | 16 | ||
Pressure rating [MPa] | 1.6 | ||
MAWP (for applications according to CRN) [bar] | 11.2 |
Electrical data
Operating voltage [V] | 18…30 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | 95; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
---|
Inputs
Inputs | counter reset |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analog signal; pulse signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 200 |
Number of analog outputs | 1 |
Analog current output [mA] | 4…20; (scalable) |
Max. load [Ω] | 500 |
Analog voltage output [V] | 0…10; (scalable) |
Min. load resistance [Ω] | 2000 |
Pulse output | flow rate meter |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Measuring/setting range
Measuring range |
|
||
---|---|---|---|
Display range |
|
||
Resolution |
|
||
Set point SP |
|
||
Reset point rP |
|
||
Analog start point ASP |
|
||
Analog end point AEP |
|
||
In steps of |
|
Volumetric flow quantity monitoring
Pulse value | 0.00001…100 000 m³ |
---|---|
Pulse length [s] | 0,0025…2 |
Temperature monitoring
Measuring range [°C] | -20…80 |
---|---|
Resolution [°C] | 0.2 |
Set point SP [°C] | -19.2…80 |
Reset point rP [°C] | -19.6…79.6 |
Analog start point [°C] | -20…60 |
Analog end point [°C] | 0…80 |
In steps of [°C] | 0.2 |
Accuracy / deviations
Flow monitoring
Accuracy (in the measuring range) | ± (0,8 % MW + 0,5 % MEW) |
---|---|
Repeatability | ± 0,2% MEW |
Temperature monitoring
Accuracy [K] | ± 2,5 (Q > 5 l/min) |
---|
Reaction times
Flow monitoring
Response time [s] | 0.15; (dAP = 0, T19) |
---|---|
Delay time programmable dS, dr [s] | 0…50 |
Damping process value dAP [s] | 0…5 |
Temperature monitoring
Dynamic response T05 / T09 [s] | T09 = 20 (Q > 5 |
---|
Reviews
There are no reviews yet.