OPERATION
- One solenoid operates AIR END, no computers.
- Easy to read pressure and temperature gauges standard.
- High pressure and dual high temperature shut down standard.
- Factory filled with 4000 hours or one year synthetic lubricant.
- Can be ordered with three pressure ranges: 135, 150, or 175 psi. (135 psi standard.)
- 10 minute shut down timer standard, saves electricity when air is not required.
- No lockout codes like competition brands.
MAINTENANCE
- Built in air/oil separator with spin on filter.
- Hour meter standard, for easy record keeping.
- Off shelf V-belts with adjustable belt tightener standard.
- Spin on oil filter, automotive type paper element air filter.
- Air/oil lines are off shelf copper piping.
- Air cooled aftercooler/oil cooler standard, can easily be removed for cleaning.
- Heavy duty off shelf Industrial 1725RPM motors, with full 15% service factor.
- 2-year warranty on air end, electric motor & tank.
INSTALLATION
- Quality name brand off the shelf magnetic starter & controls, mounted and wired, just connect power.
- Self contained on a USA made ASME Tank, eliminates a water separator and plumbing to a tank.
CASTAIR Rotary Screw Compressor 100% Duty Cycle 135 PSI Standard
HP | Phase | Tank GAL/TYPE | CFM @ 100 PSI | LxWxH Dimension | Wt. (lbs) | Unit Model |
---|---|---|---|---|---|---|
5 | 1 | 80 vert. | 20 | 34x26x70 | 480 | R518VP75 |
5 | 1 | 80 horiz. | 20 | 64x32x44 | 480 | R518HP75 |
7.5 | 1 | 80 vert. | 31 | 34x26x70 | 555 | R718VP75 |
7.5 | 1 | 80 horiz. | 31 | 64x32x44 | 555 | R718HP75 |
10 | 1 | 80 vert. | 40 | 34x26x70 | 565 | R1018VP75 |
10 | 1 | 80 horiz. | 40 | 64x32x44 | 565 | R1018HP75 |
10 | 1 | 120 vert. | 40 | 44x32x73 | 660 | R10112VP75 |
10 | 1 | 120 horiz. | 40 | 69x33x55 | 660 | R10112HP75 |
5 | 3 | 80 vert. | 20 | 34x26x70 | 470 | R538VP75 |
5 | 3 | 80 horiz. | 20 | 64x32x44 | 470 | R538HP75 |
7.5 | 3 | 80 vert. | 31 | 34x26x70 | 546 | R738VP75 |
7.5 | 3 | 80 horiz. | 31 | 64x32x44 | 546 | R738HP75 |
10 | 3 | 80 vert. | 40 | 34x26x70 | 585 | R1038VP75 |
10 | 3 | 80 horiz. | 40 | 64x32x44 | 585 | R1038HP75 |
10 | 3 | 120 vert. | 40 | 44x32x73 | 645 | R10312VP75 |
10 | 3 | 120 horiz. | 40 | 69x33x55 | 645 | R10312HP75 |
15 | 3 | 120 vert. | 52 | 44x32x73 | 765 | R15312VP75 |
15 | 3 | 120 horiz. | 52 | 69x33x55 | 765 | R15312HP75 |
15 | 3 | 120 vert. | 58 | 44x32x73 | 930 | R15312VG30 |
15 | 3 | 120 horiz. | 58 | 69x33x55 | 930 | R15312HG30 |
20 | 3 | 120 vert. | 80 | 44x32x73 | 930 | R20312VG30 |
20 | 3 | 120 horiz. | 80 | 69x33x55 | 930 | R20312HG30 |
25 | 3 | 120 vert. | 105 | 44x32x73 | 1045 | R25312VG30 |
25 | 3 | 120 horiz. | 105 | 69x33x55 | 1045 | R25312HG30 |
30 | 3 | 120 vert. | 130 | 44x32x73 | 1065 | R30312VG30 |
30 | 3 | 120 horiz. | 130 | 69x39x55 | 1065 | R30312HG30 |
Reviews
There are no reviews yet.