- Hollow Hole design allows for both push and pull applications
- Chrome plated piston rod eliminates corrosion and rust
- Dual wiper seals keep out contamination and debris
- Single acting spring load return
- Collar threads for easy fixturing
- 3/8” NPTF female coupler and dust cap on all models
Rated (Cap.) | 20 | . |
Max. (Cap.) | 22.5 | . |
Stroke (in.) | 6.06 | . |
Model # | SHS202 | . |
Cylinder Effective Area (in.2) | 4.54 | . |
Oil Capacity (in.3) | 27.68 | . |
Collapsed Height (in.) | 12.12 | (A) |
Extended Height (in.) | 18.18 | (B) |
Outside Diameter (in.) | 3.88 | (C) |
Cylinder Bore Dia. (in.) | 2.87 | (D) |
Plunger Diameter (in.) | 2.13 | (E) |
Center Hole Dia. | 1.06 | (F) |
Base to Coupler Port. | 0.75 | (G) |
Saddle Distance above Cyl. (in.) | 0.28 | (H) |
Piston Internal Thread (in.) | 1-9/16″-16 | (I) |
Piston Thread Length (in.) | 0.75 | (J) |
. | . | . |
Base Mounting Holes | . | |
Bolt Circle (in.) | 3.25 | (K) |
Thread | 3/8″-16 | (L) |
Thread Depth (in.) | 0.39 | (M) |
. | . | . |
Collar Thread (in.) | 3-7/8″-12 | (N) |
Collar Thread Length (in.) | 1.50 | (O) |
Saddle Diameter (in.) | 2.13 | (P) |
Weight (lbs.) | 30.94 |
Reviews
There are no reviews yet.