Dental iRay Portable Handheld X Ray Machine with Digital Intra-oral Sensor Pluto 0015X Kit. FDA Approved. X Ray Machine is simple operation. Crisp imaging. Effortless connectivity. Compact and lightweight. Capture and view images instantly for efficient workflow. Organize patient data efficiently for better record-keeping. Automatic pitch angle display, ensure optimal positioning for accurate X-ray results. Wireless image transmission. Support multi-language. Note: product does come with its own software system and only supports its own software.
iRay Dental X-Ray Digital Intra-oral Sensor features a 20 μm pixel pitch CMOS sensor with CsI scintillator which ensures optimal resolution. The sensor has an ergonomic design with smooth edges, rounded corners, and a flexible cable for maxi-mum patient comfort. An easy to use hi-speed direct USB interface enables a simple con-nection to a PC without need for an additional control box.
Note: 1. The sensor comes with its own DR software, which is lifetime free use.
2. Works with TWAIN supported software, Eaglesoft, Dexis and TigerView.
3. The computer operating system adapted by our products is win7, win10 ,win11.
4. Check before the purchase, make sure your software and PC meet the required specifications for smooth operation.
Overview of X Ray Machine |
|
Features of X Ray Machine |
|
Overview of X-Ray Digital Sensor |
|
Technical Parameter of X Ray Machine |
Operating System: | Android |
Screen: | 7-inch Touch Screen |
W: | 140 |
kV: | 70 |
mA: | 2 |
Exposure Time (s): | 0.04-2 |
Anode Angle: | 12° |
Spot: | 0.4mm |
Data Transmission: | Wireless & USB |
Total Filter: | ≥1.5mmAL |
Weight (kg): | ≈2 |
Internal Radiation Shielding: | 0.1Gy/h@1m |
Operating Temperature (℃): | 10-40 |
Storage & Transport Temperature with Package (℃): | -10-45 |
Operating Humidity (% RH) (Non-Condensing): | 30-75 |
Storage & Transport Humidity with Package (% RH) (Non-Condensing): | 30-75 |
Technical Parameter of X-Ray Sensor |
Model: | Pluto 0001X | Pluto 0015X | Pluto 0002X |
Detector Technology: | CMOS | CMOS | CMOS |
Scintillator: | Direectly deposited CsI: TI | Direectly deposited CsI: TI | Direectly deposited CsI: TI |
Pixel Pitch (μm): | 20 | 20 | 20 |
Active Area (mm²): | 20 x 30 | 24 x 33 | 26 x 36 |
AD Conversion (bit): | 14 | 14 | 14 |
Exposure Mode: | Smart AED | Smart AED | Smart AED |
X-ray Exposure Window (s): | Max. 5s | Max. 5s | Max. 5s |
X-ray Energy Range (kV): | 55~100kV | 55~100kV | 55~100kV |
Data Interface: | USB 2.0 | USB 2.0 | USB 2.0 |
Power Dissipation (W): | ≤0.8W | ≤0.8W | ≤0.8W |
Dimensions (mm3): | 25.03 × 38.53 × 4.5 | 29.2x 43.5 x 4.5 | 31.62 × 45.0 × 4.5 |
Length of cable(m): | 3m(Standard), 5m(Option) | 3m(Standard), 5m(Option) | 3m(Standard), 5m(Option) |
Housing material: | Kevlar | Kevlar | Kevlar |
X-Ray shielding: | Pb-shield behind active area | Pb-shield behind active area | Pb-shield behind active area |
Radiation dose: | ≥ 50Gy | ≥ 50Gy | ≥ 50Gy |
Ingress Protection: | IP68 | IP68 | IP68 |
Operating Temperature (℃): | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 |
Storage & Transport Temperature with Package (℃): | -10~60 | -10~60 | -10~60 |
Operating Humidity (% RH): | 20 ~ 90 (Non-Condensing) | 20 ~ 90 (Non-Condensing) | 20 ~ 90 (Non-Condensing) |
Storage & Transport Humidity with Package (% RH): | 10 ~ 95 (Non-Condensing) | 10 ~ 95 (Non-Condensing) | 10 ~ 95 (Non-Condensing) |
Computer Configuration |
Computer system | Recommended configuration | Minimum configuration |
CPU:Intel Core i3 (R) frequency≥ 2.5G |
CPU:IntelPentium(R) frequency≥ 2.0G |
|
Memory: 8gddr3 / 4 high speed memory | Memory: 4gddr3 / 4 high speed memory | |
Hard disk: 1t high speed hard disk | Hard disk: 500g high speed hard disk | |
Display:resolution 1920×1080 | Display: resolution 1280×768 | |
Network card: pci-e100m adaptive network card |
Network card: pci-e100m adaptive network card |
|
Other Hardware: | Serial communication support, USB2 0 interface |
Serial communication support, USB2 0 interface |
Operating System: | Win7,Win10,Win11 | Win7,Win10,Win11 |
Reviews
There are no reviews yet.