Product Description
JMA Attachments Mechanical Grapple | Grapple Width 25″ inches | Pin Size 50mm & 60mm | For 7 – 10 Tons Excavators
Description
Introducing our efficient and versatile Grapple Attachments, designed for carriers in the 7 – 10 Ton weight class. These attachments are engineered to deliver exceptional performance and durability, making them ideal for a variety of demanding tasks. Constructed from premium AR400 steel and equipped with a robust grapple mechanism, they ensure efficient material handling and enhanced productivity.
Key Features
- Impressive Capacity: With a maximum jaw opening of 1,200 mm (47.24″), these grapples allow for efficient handling of substantial material volumes, significantly reducing project timelines.
- Robust Construction: Made from high-grade AR400 Steel, offering excellent resistance to wear and impact, ensuring an extended service life.
- Optimized Design: Features a well-thought-out design for optimal material flow, reducing cycle times and maintaining productivity.
- Enhanced Versatility: Suitable for various heavy-duty tasks, providing reliability across different conditions.
- Durable Finish: Powder-coated green finish for added durability and corrosion resistance.
Detailed Specifications
Attribute | 60mm | 50mm |
---|---|---|
Grapple Width (mm) | 635 mm | 635 mm |
Grapple Width (in) | 25″ | 25″ |
Product Height (mm) | 890.4 mm | 890.4 mm |
Product Height (in) | 35.05″ | 35.05″ |
Material Type | AR400 Steel | AR400 Steel |
Finish | Powder-Coated Green | Powder-Coated Green |
Moving Jaw Width (mm) | 292 mm | 292 mm |
Moving Jaw Width (in) | 11.50″ | 11.50″ |
Fixed Jaw Width (mm) | 492 mm | 492 mm |
Fixed Jaw Width (in) | 19.37″ | 19.37″ |
Max Jaw Opening (mm) | 1,200 mm | 1,200 mm |
Max Jaw Opening (in) | 47.24″ | 47.24″ |
Jaw Configuration | 4*3 | 4*3 |
Front Pin Diameter (mm) | 60 mm | 50 mm |
Rear Pin Diameter (mm) | 60 mm | 50 mm |
Front Ear to Ear Distance (mm) | 172 mm | 200 mm |
Rear Ear to Ear Distance (mm) | 172 mm | 200 mm |
Center to Center Distance (mm) | 290 mm | 310 mm |
Carrier Weight Class (tn) | 7 – 10 Tons | 7 – 10 Tons |
Carrier Weight Class (lbs) | 14,000 – 20,000 lb | 14,000 – 20,000 lb |
Product Weight (lbs) | 649 kg | 649 kg |
Product Weight (kg) | 295 kg | 295 kg |
Fits To
50mm Pin
Brand |
Model |
---|---|
Airman | AX90 |
Case | CX80C MSR, CX90D MSR, CX85D SR, CX75 LR, CX75CSR, CX75MSR, CX75SR, CX80SR, CX80B, CX80C, CX90D, CX75, CX80 |
Caterpillar | 308E2 Z2.1, 309 CR VAB, 307SSR-V2, 308CR VAB, 308E2 CR, 308E2 SR, 308B CR, 308C CR, 308D CR, 308E CR, 308E SR, 307 CR, 307SSR, 308 CR, 308BSR, 308C R, 308CSR, 308DRR, 308DSR, 309 CR, 307.5, 307B2, 308.5, 308SR, 307B, 307C, 307D, 307E, 308D, 308E, 307, 308, 309 |
Daewoo | S130W |
Hanix | H75C |
Hitachi | ZX85USB LCN-3, ZX85USB LC-3, ZX85US LC-3, ZX70 LCN-3, ZX75US-3LC, ZX75USK-5B, ZX85USB-5A, ZX85USB-5N, ZX70 LC-2, ZX70 LC-3, ZX75UR-5B, ZX75US-5A, ZX75US-5B, ZX75US-5N, ZX75USL-3, ZX80 LC-2, ZX80LCK-3, ZX80SB LC, ZX85US-5A, ZX85USB-3, ZX85USB-5, ZX85USB-6, ZX85USB-7, EX75US-5, ZX75UR-3, ZX75US A, ZX75US-2, ZX75US-3, ZX75US-5, ZX75US-7, ZX75USBL, ZX80 LCK, ZX85US-3, ZX85US-5, ZX85US-6, ZX95US-7, ZX70 LC, ZX70-5A, ZX70-5G, ZX80 LC, EX60-5, EX75US, ZX70-3, ZX70BL, ZX75UR, ZX75US, ZX80SB, ZX85US, EX80U, UH043, WH04D, EX90, ZX70, ZX75, ZX80, ZX90, ZX85USB |
Ihi | 80NX-3, IS50G, IS55J, IS55N, 65NX, 80NX, IS50, IS55, IS65 |
John Deere | 75C, 75D, 75G, 80C, 85D, 85G, 70, 75, 80, 80G, 50P, 60P, 75P, 85P |
Kato | HD140SE, 180G |
Kobelco | SK070 SR, SK075 SR, SK75SR-3, SK85SR-3, SK070SR, SK60MK5, SK80MSR, SK60-2, SK60SR, SK70SR, SK75UR, SK95UR, K9033, SK80 |
Komatsu | PC88MR-11E0, PC60-7C BL, PC75UU-3AC, PC78US-6E0, PC78US-6N0, PC78UU-6E0, PC60 LC-5, PC70FR-2B, PC75 LC-6, PC75UU-2A, PC75UU-2B, PC75UU-2E, PC75UU-3C, PC75UU-3E, PC78MRX-1, PC78US LC, PC78US-10, PC78US-11, PC78US-6E, PC78US-6Y, PC78UU-10, PC78UU-6E, PC78UUT-6, PC80 LC-3, PC88MR-10, PC88MR-11, PC60-6BL, PC60-7BE, PC60-7BH, PC60-7BK, PC60-7BL, PC60SC-7, PC60SS-1, PC60UU-5, PC70FR-1, PC75R HD, PC75R-2K, PC75UR-2, PC75UR-3, PC75US-1, PC75US-2, PC75US-3, PC75US-5, PC75US-6, PC75UU-1, PC75UU-2, PC75UU-3, PC76UU-2, PC78MR-1, PC78MR-2, PC78MR-5, PC78MR-6, PC78MR-8, PC78US-2, PC78US-5, PC78US-6, PC78US-7, PC78US-8, PC78UU-6, PC78UU-8, PC80MR-3, PC80MR-5, PC88MR-2, PC88MR-6, PC88MR-8, PC60 LC, PC60-6B, PC60-6S, PC60-7A, PC60-7B, PC60-7C, PC60-7E, PC60-7S, PC60B-7, PC60L-1, PC60L-2, PC60L-3, PC60L-5, PC60L-6, PC60U-1, PC60U-2, PC60U-3, PC60U-5, PC60U-8, PC70-7E, PC75 HD, PC75R-1, PC75R-2, PC75R-8, PC75U-2, PC90R-2, PC95R-1, PC95R-2, PW110RT, PC110R, PC60-1, PC60-2, PC60-3, PC60-4, PC60-5, PC60-6, PC60-7, PC60-8, PC60-9, PC60BL, PC60SS, PC70-1, PC70-4, PC70-6, PC70-7, PC70-8, PC70FR, PC75-1, PC75-2, PC75-3, PC75U1, PC75UL, PC75UR, PC75US, PC75UU, PC78LC, PC78MR, PC78US, PC78UU, PC80-1, PC80-3, PC80-5, PC80MR, PC88MR, PC90-1, PC90-5, PC90-6, PC90-7, PC95-1, PC95-2, PC95-5, PC95-6, PC95RT, PC60B, PC60L, PC60S, PC60U, PC75R, PC75U, PC78R, PC78U, PC95R, PC60, PC70, PC71, PC75, PC78, PC80, PC88, PC90, PC91, PC95 |
Linkbelt | 75 SPIN ACE, 80 SPIN ACE, 75 X3, 80 X3 |
Lonking | CDM6065 |
Sany | SY65 C, SY75C, SY85C, SY65, SY70, SY75, SY80, SY85, SY75C PRO, SY55C-9, SY60C-9, SY75C-9 |
Sumitomo | SH75XU-3B, rSH60B65, SH80X-3, SH80X-6, SH60-2, SH80-3, SH60B, SH75U, S160 |
Takeuchi | TB180FR, TB175W, TB070, TB175, TB285, TB68S |
Volvo | EC80D PRO, EC70VV, EC70V, EC75D, EC80D, EC70 |
XCMG | XE80E |
Yanmar | VIO100, SV100, VIO70, VIO75, VIO80 |
Brand |
Model |
---|---|
Caterpillar | 310 |
Hyundai | R75-5 |
Ihi | IS110, IS120 |
Kato | HD550SE |
Kobelco | SK100-2, SK100-3, SK115SR, SK100V, SK100 |
Komatsu | PC138US LC-2E0, PC138US LC-10, PC138US LC-11, PC138US LC-2E, PC120 LC-6E0, PC120 LC-6LE, PC128US LC-2, PC138US LC-2, PC138US LC-3, PC138US LC-7, PC138US LC-8, PC138US-11E0, PC120 LC-5L, PC120 LC-6E, PC120 LC-6L, PC128US-1MB, PC128US-2E0, PC128US-2E1, PC128US-2MB, PC128USI-10, PC128UU-1MB, PC128UU-2E0, PC130 LC-11, PC138US-2E1, PC138US-8NM, PC100 LC-1, PC100 LC-2, PC100 LC-3, PC100 LC-4, PC100 LC-5, PC100 LC-6, PC120 LC-3, PC120 LC-4, PC120 LC-5, PC120 LC-6, PC120 LC-7, PC120-1 -2, PC120SC-6E, PC128US LC, PC128US-10, PC128US-11, PC128US-2A, PC128US-2H, PC128UU-15, PC128UU-1E, PC128UU-1Y, PC130 LC-6, PC130 LC-7, PC130 LC-8, PC138 LC-2, PC138US LC, PC138US-10, PC138US-11, PC138US-2E, PC100-6ZE, PC100SS-3, PC110SP-6, PC118MR-8, PC120-6AC, PC120-6E0, PC120-6ZE, PC120SS-3, PC128US-1, PC128US-2, PC128US-5, PC128US-6, PC128US-8, PC128UU-1, PC128UU-2, PC128UU-6, PC128UU-8, PC128UUMB, PC138US-2, PC138US-8, PC 100-2, PC 100-6, PC 120-6, PC100 LC, PC100-5Z, PC100-6E, PC100L-1, PC100L-2, PC100L-3, PC100L-5, PC100L-6, PC100N-6, PC100U-2, PC100U-3, PC110R-1, PC120 LC, PC120 LE, PC120-11, PC120-15, PC120-3K, PC120-3W, PC120-5C, PC120-5G, PC120-5K, PC120-5Z, PC120-6E, PC120-6J, PC120-6L, PC120-6M, PC120-6Z, PC128 LC, PC128U-2, PC130 LC, PC130-11, PC130-5K, PC130-5S, PC130-6E, PC130-6K, PC130-6W, PC130-7K, PC130F-7, PC138 LC, PC100-1, PC100-2, PC100-3, PC100-4, PC100-5, PC100-6, PC100-7, PC100-8, PC110-1, PC110-2, PC110-7, PC120-1, PC120-2, PC120-3, PC120-4, PC120-5, PC120-6, PC120-7, PC120-8, PC120BE, PC120UU, PC128-1, PC128-2, PC128US, PC128UU, PC130-3, PC130-5, PC130-6, PC130-7, PC130-8, PC138US, PC100L, PC100N, PC100U, PC120B, PC128U, PC100, PC110, PC120, PC128, PC130, PC135, PC138 |
Kubota | KX080-3, KX080-4, KX085-5, KX080 |
Lonking | CDM6150 |
Nagano | NS75-3 |
Sumitomo | S260F2 |
Volvo | ECR88, EC88 |
Manual & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and “wear parts” including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!
Reviews
There are no reviews yet.