Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
12/3VX300 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 30″ |
12/3VX315 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 31.5″ |
12/3VX335 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 33.5″ |
12/3VX340 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 34″ |
12/3VX355 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 35.5″ |
12/3VX360 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 36″ |
12/3VX375 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 37.5″ |
12/3VX400 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 40″ |
12/3VX415 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 41.5″ |
12/3VX425 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 42.5″ |
12/3VX430 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 43″ |
12/3VX450 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 45″ |
12/3VX465 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 46.5″ |
12/3VX475 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 47.5″ |
12/3VX500 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 50″ |
12/3VX520 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 52″ |
12/3VX530 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 53″ |
12/3VX560 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 56″ |
12/3VX600 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 60″ |
12/3VX630 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 63″ |
12/3VX670 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 67″ |
12/3VX710 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 71″ |
12/3VX750 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 75″ |
12/3VX800 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 80″ |
12/3VX820 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 82″ |
12/3VX850 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 85″ |
12/3VX900 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 90″ |
12/3VX950 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 95″ |
12/3VX1000 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 100″ |
12/3VX1060 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 106″ |
12/3VX1120 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 112″ |
12/3VX1180 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 118″ |
12/3VX1250 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 125″ |
12/3VX1320 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 132″ |
12/3VX1400 | .38″ | 4.841″ | .41″ | .41″ | 40 | 12 | 140″ |
Reviews
There are no reviews yet.