Safety Notes: |
---|
|
Specifications: |
|
356T6 Aluminum Part Number |
Aluminum Hard Coat Part Number |
Brass Part Number |
Unplated Malleable Iron Part Number |
Plated Malleable Iron Part Number |
316 Stainless Steel Part Number |
Size |
---|---|---|---|---|---|---|
– | – | 50-DP-BR | – | – | 50-DP-SS | 1/2″ |
75-DP-AL | – | 75-DP-BR | – | – | 75-DP-SS | 3/4″ |
100-DP-AL | – | 100-DP-BR | – | – | 100-DP-SS | 1″ |
125-DP-AL | – | 125-DP-BR | – | – | 125-DP-SS | 1-1/4″ |
150-DP-AL | 150-DP-ALH | 150-DP-BR | – | – | 150-DP-SS | 1-1/2″ |
200-DP-AL | 200-DP-ALH | 200-DP-BR | 200-DP-MI | 200-DP-PM | 200-DP-SS | 2″ |
250-DP-AL | – | – | – | – | 250-DP-SS | 2-1/2″ |
300-DP-AL | 300-DP-ALH | 300-DP-BR | 300-DP-MI | 300-DP-PM | 300-DP-SS | 3″ |
400-DP-AL | 400-DP-ALH | 400-DP-BR | 400-DP-MI | 400-DP-PM | 400-DP-SS | 4″ |
500-DP-AL | – | – | – | – | – | 5″ |
600-DP-AL | – | 600-DP-BR | – | – | 600-DP-SS | 6″ |
800-DP-AL | – | – | – | – | – | 8″ |
801-DP-AL (Boss-Lock) |
– | – | – | – | – | 8″ |
Reviews
There are no reviews yet.