Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Pressure Range |
|
Temperature Range |
|
Vacuum Capability |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | ØD | F1 | F2 | F3 | K (max) | L1 | L2 | ØT (min) | Oz | |
3036 53 11 | 1/8″ | 1/8″ | .37″ | 13 mm | 13 mm | .28″ | .39″ | .73″ | .41″ | .75 Oz |
3036 04 11 | 5/32″ | 1/8″ | .37″ | 13 mm | 13 mm | .28″ | .39″ | .73″ | .41″ | .88 Oz |
3036 04 14 | 5/32″ | 1/4″ | .55″ | 13 mm | 16 mm | .32″ | .39″ | .95″ | .41″ | .99 Oz |
3036 56 11 | 1/4″ | 1/8″ | .37″ | 18 mm | 17 mm | .32″ | .45″ | .96″ | .61″ | 1.23 Oz |
3036 56 14 | 1/4″ | 1/4″ | .55″ | 18 mm | 17 mm | .32″ | .45″ | .91″ | .61″ | 1.41 Oz |
3036 60 14 | 3/8″ | 1/4″ | .55″ | 22 mm | 22 mm | .33″ | .55″ | .87″ | .73″ | 2.57 Oz |
3036 60 18 | 3/8″ | 3/8″ | .55″ | 22 mm | 22 mm | .33″ | .55″ | 1.02″ | .73″ | 2.65 Oz |
Reviews
There are no reviews yet.