Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
6/3VK530 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 53″ |
6/3VK560 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 56″ |
6/3VK600 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 60″ |
6/3VK630 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 63″ |
6/3VK670 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 67″ |
6/3VK710 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 71″ |
6/3VK750 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 75″ |
6/3VK800 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 80″ |
6/3VK850 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 85″ |
6/3VK900 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 90″ |
6/3VK950 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 95″ |
6/3VK1000 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 100″ |
6/3VK1060 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 106″ |
6/3VK1120 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 112″ |
6/3VK1180 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 118″ |
6/3VK1250 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 125″ |
6/3VK1320 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 132″ |
6/3VK1400 | .38″ | 2.405″ | .41″ | .41″ | 40 | 6 | 140″ |
Reviews
There are no reviews yet.