BWT Fiber Laser Source Series
The BWT Fiber Laser Source Series includes three models: CWX-12000W, CW-6000W, and CW-3000W. These models are designed to offer superior beam quality and focus laser beams near the diffraction limit, enabling precision machining. All models have two operating modes, continuous and modulated pulse, which reduce the heat-affected zone during processing. Additionally, a modular all-fiber design and rugged housing for all optoelectronic devices make these models reliable and capable of withstanding harsh industrial application conditions.
Scope of Application
Precision machining, drilling (CWX-12000W only), 3D processing (CWX-12000W only), 3D printing, sheet & tube metal processing, and lithium battery processing.
Types of Processable Sheet Metal
Various steel (CWX-12000W only), aluminum-based and nickel-based alloys, titanium alloys, and alumina ceramics.
Common Features
- Simple control interface
- Excellent system stability
- Good beam quality
- Two modes: continuous and modulated pulse
- Maximum modulation frequency of 5kHz
- Electro-optical conversion efficiency
- Better power stability
- Maintenance-free
- Low cost
Technical Parameters:
Specification | BFL-CW1000 | BFL-CW1500 | BFL-CW2000 | BFL-CW3000 | BFL-CW6000 |
---|---|---|---|---|---|
Power | 1000W | 1500W | 2000W | 3000W | 6000W |
Wavelength | 1080±10 nm | 1080±10 nm | 1080±10 nm | 1080±10 nm | 1080±10 nm |
Output Fiber Core Diameter | 14, 20, 25, 50 μm | 20, 25, 50 μm | 20, 25, 50 μm | 50 μm | 50, 100 μm |
Output Cable Length | 12 m or Customized | 12 m or Customized | 12 m or Customized | 15 m or Customized | 20 m or Customized |
Output Cable Connector | QBH | QBH | QBH | QBH | QBH |
Aiming Beam | Red | Red | Red | Red | Red |
Operation Mode | CW or modulation | CW or modulation | CW or modulation | CW or modulation | CW or modulation |
Polarization | Random | Random | Random | Random | Random |
Power Stability (25℃) | <±1.5%(2h) | <±1.5%(2h) | <±1.5%(2h) | <±1.5%(2h) | <±1.5%(2h) |
Power Adjustment Scope | 10%-100% | 10%-100% | 10%-100% | 10%-100% | 10%-100% |
Max Modulation Frequency | 5kHz | 5kHz | 5kHz | 5kHz | 5kHz |
Physical Size (H×W×D) | 80×402×296 mm | 80×402×346 mm | 80×402×346 mm | 80×482×521 mm | 93×482×861 mm |
Weight | ~14.5 kg | ~17 kg | ~17 kg | ~33 kg | ~67 kg |
Power Supply | Single Phase, 220V | Single Phase, 220V | Single Phase, 220V | Three Phase, 380V | Three Phase, 380V |
Power Consumption | 3.0 kW | 4.5 kW | 6.0 kW | 10.0 kW | 18.0 kW |
Control Interface | RS232/AD | RS232/AD | RS232/AD | RS232/AD | RS232/AD |
Minimum Water Cooling Capacity | 2.5 kW | 3.5 kW | 4.5 kW | 7.0 kW | 13.0 kW |
Temperature Settings | 25℃, 30℃(QBH) | 25℃, 30℃(QBH) | 25℃, 30℃(QBH) | 25℃, 30℃(QBH) | 25℃, 30℃(QBH) |
Cooling Tubes Size | O.D. Φ12 mm | O.D. Φ12 mm | O.D. Φ12 mm | I.D. Φ19 mm | I.D. Φ25 mm |
Cooling Water Flow Rate (Laser Module) | >10 L/min | >15 L/min | >18 L/min | >25 L/min | >55 L/min |
Cooling Water Flow Rate (QBH) | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min |
Parameter | CWX-12000W | CW-6000W | CW-3000W |
---|---|---|---|
Power (W) | 12000 | 6000 | 3000 |
Wavelength (nm) | 1080±10 | 1080±10 | 1080±10 |
Output Fiber Core Diameter (μm) | 100 | 50/100 | 50 |
Cable Length (m) | 25 or Customized | 20 or Customized | 15 or Customized |
Beam Delivery | QF, QF-D or Customized | QBH or Customized | QBH or Customized |
Guide Beam | Red | Red | Red |
Operation Mode | Continuous or Modulated | Continuous or Modulated | Continuous or Modulated |
Polarization | Random | Random | Random |
Power Stability (25℃, 2h) | <±1.5% | <±1.5% | <±1.5% |
Power Adjustment Scope | 10%-100% | 10%-100% | 10%-100% |
Max. Modulation Frequency (kHz) | 5 | 5 | 5 |
Download for User Manual
- User Manual for BWT Lightning Series Fiber Laser
Dimensions and Weight:
Laser Type | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Packaging Type | Package Length (mm) | Package Width (mm) | Package Height (mm) | Package Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
1.5kW and below | 296 | 402 | 80 | 15.5 | Cardboard Box | 525 | 490 | 230 | 18 |
2kW | 346 | 402 | 80 | 20 | Cardboard Box | 675 | 490 | 230 | 22.5 |
3kW | 466 | 402 | 80 | 25 | Cardboard Box | 780 | 560 | 230 | 28 |
Air-cooled 800 | 458 | 340 | 106 | 19 | Cardboard Box | 635 | 545 | 240 | 21.5 |
Air-cooled 1200 | 489 | 389 | 123 | 23 | Cardboard Box | 660 | 580 | 250 | 26 |
6kW | 806 | 482 | 93 | 46 | Wooden Box | 1210 | 580 | 400 | 81 |
Reviews
There are no reviews yet.