Overview
FSCUT5000 series is EtherCAT bus system specially designed for fiber laser tube cutting machine. FSCUT5000A applied to 3-chuck delivering structure, FSCUT5000B applied to 2-chuck structure, work with TubesT 3D nesting software, it will achieve most efficiency and minimum waste.
Common Features:
- Hardware: CypTronic-Pro, WKB-Wireless Keyboard, BCL4516E-I/O Terminal Board, BCS210E-Height Controller
- Software: TubuPro-3D Cutting and TubesT-3D Nesting
Features
Image | Feature Name | Description & Benefit |
---|---|---|
3-Chuck Cutting
|
Suit for full stroke 3-chuck cutting machine.Support 3 chuck full stroke moving, improve accuracy by preventing tube shaking. |
|
4-Chuck Cutting |
Support 4-chuck dual chuck pulling. Support 4-chuck heavy tube cutting, loading and unloading. |
|
7-Axis Pulling |
Support 3-chuck dual chuck pulling. Dual pulling main chuck added on 2-chuck machine, easy to unload. |
|
Following Holder |
Hold tube still, improve cutting accuracy. Move holder up and down as tube rotating to keep it supported, reduce error caused by tube shaking. |
|
Bevel Cutting |
Support bevel parts cutting. |
|
Saw Blade Machine |
Pierce and saw through profiled tube. Laser + Saw Blade two in one, pierce and cut off the same time. |
TubePro Pipe Cutting Software
Feature/Characteristic | Description | Image |
---|---|---|
Automatic Centering | Uses Z-axis data for real-time adjustments, ensuring high precision during machining. | |
Processing Modes | Offers “workpiece mode” for pre-cut pipes and “floating mode” for on-the-go adjustments. | |
Seven-axis Feed | Supports three-chuck seven-axis machines for efficient use of materials and reduced waste. | |
Support Frame | Adaptable frame for long pipes with safety alarms and option for automatic material discharge. | |
Corner Technique | Specialized settings for improved pipe corner cuts. | |
Z-axis Control | Advanced management for better cutting precision, especially at corners. | |
Quick Frog Jump | Maximizes efficiency by managing the Z-axis lift during idle motion. | |
Diverse Cutting Support | Handles standard pipes and special-shaped steels, ensuring accurate centering. |
TubesT Nesting Software
Feature | Description | Image |
---|---|---|
Nesting | TubesT supports nesting for a single part or multiple parts, aiming for maximum material savings. | |
Special Common Edge | After weld compensation, TubesT can process parts for common edge treatment and can manage common edges for identical or different parts, aiming to minimize the number of cuts, saving time and money. | |
Quick Import | TubesT can automatically recognize the stretch direction of IGS files and can batch import various sectional IGS files at once. It also supports the import of assembly files, greatly improving the efficiency of file imports. | |
Drawing Handling | For common issues in tube cutting, such as hole accuracy requirements and anti-interference for tube splicing, TubesT offers various graphic techniques for users to handle, providing a simple and flexible way to reduce drawing processing time. | |
Automatic Sorting | All tubes (including special-shaped tubes) can have their empty move paths automatically sorted. For common rectangular and circular tubes, two auto-sorting strategies are offered: sorting by face and sorting by circle, to achieve a more reasonable processing path. | |
Processing of Special Steel Shapes | Supports processing techniques for special steel shapes such as angle iron, channel steel, and I-beam. It also enables common edge nesting for these special shapes, greatly expanding the processing capabilities of the cutting equipment. | |
Part Drawing | TubesT comes with a 3D drawing function. Even users with no 3D drawing experience can quickly get started. Users can easily implement operations like stretching, hole punching, cutting, and V-grooving. | |
Nesting Report | The nesting report is concise and facilitates board processing for operators. |
Components
BCS100E Height control unit (Qty:1) |
CypTronic-Pro Bus host station (Qty:1) |
BCL4516E I/O terminal board (Qty:1) |
|
|
|
WKB V6 (Qty:1) |
BCL-AMP Preamplifier (Qty:1) |
|
|
|
|
3D FSCUT Selection Guide
|
Economic |
Regular |
Professional |
|
Entry |
Classic |
Cost-effective |
Flagship |
|
Function & Feature |
FSCUT3000DE |
FSCUT 3000S |
FSCUT 5000B |
FSCUT 5000A |
EtherCAT |
☆ |
|
☆ |
☆ |
Follow Control |
☆ |
|
☆ |
☆ |
Dodge |
Optional |
☆ |
☆ |
☆ |
Auto Feeding |
Optional |
☆ |
☆ |
☆ |
Chuck Size |
Optional |
☆ |
☆ |
☆ |
Fly Cut |
☆ |
☆ |
☆ |
☆ |
3-Chuck |
|
|
|
☆ |
7-Axis Pulling |
|
|
|
☆ |
Bevel Cutting |
Optional |
|
|
☆ |
4-Chuck |
|
|
|
☆ |
Saw Blade Machine |
|
|
☆ |
☆ |
Reviews
There are no reviews yet.