- Windows 11 Pro 64-bit
- Intel Xeon w3-2425 (15MB Cache, 3GHz)
- 32GB (4800MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Precision 5860 Tower Workstation
Keep pace with accelerated project timelines and fluctuating workloads with a scalable and sleek tower. Featuring powerful performance and advanced graphics designed for high-end applications.
Processor | |
---|---|
Processor base power | 130 W |
Maximum turbo power | 156 W |
Number of processors supported | 1 |
Number of processors installed | 1 |
Processor cache type | Smart Cache |
Processor cache | 15 MB |
Performance cores | 6 |
Processor frequency | 3 GHz |
Processor boost frequency | 4.4 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor model | w3-2425 |
Processor family | Intel Xeon W |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Single-channel |
ECC | Yes |
Buffered memory type | Registered (buffered) |
Memory clock speed | 4800 MHz |
Memory slots | 4x DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 2 TB |
Internal memory | 32 GB |
Storage | |
---|---|
RAID support | No |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
SSD performance class | 40 |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Number of storage drives installed | 1 |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card | No |
Network | |
---|---|
Bluetooth | No |
Top Wi-Fi standard | Not available |
Wi-Fi | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 1000,10000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
Number of SATA III connectors | 4 |
Number of front audio ports | 1 |
Number of rear audio ports | 1 |
Number of rear USB ports | 6 |
Number of front USB ports | 4 |
Combo headphone/mic port | Yes |
Line-out | Yes |
Ethernet LAN (RJ-45) ports | 2 |
PowerShare | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Expansion slots | |
---|---|
PCI Express x16 (Gen 5.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x8 (Gen 4.x) slots | 2 |
Design | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Product colour | Black |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Water cooling system | No |
Placement supported | Horizontal/Vertical |
Chassis type | Tower |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Number of speakers | 1 |
Built-in speaker(s) | Yes |
Audio chip | Realtek ALC3246-CG |
Motherboard chipset | Intel W790 |
Market positioning | Business |
Product type | Workstation |
Software | |
---|---|
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Power | |
---|---|
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 – 264 V |
Power supply | 750 W |
Operational conditions | |
---|---|
Non-operating shock | 105 G |
Operating shock | 40 G |
Non-operating vibration | 2 G |
Operating vibration | 0.52 G |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 10 – 35 °C |
Certificates | |
---|---|
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 21.7 kg |
Height | 417.9 mm |
Depth | 452.1 mm |
Width | 176.5 mm |
Packaging content | |
---|---|
Cables included | AC |
Input device model | Dell Wired Keyboard-KB216 – UK (QWERTY) – Black,Dell Optical Mouse – MS116 – Black |
Keyboard connectivity | Wired |
Keyboard included on selected markets only | Yes |
Mouse connectivity | Wired |
Mouse included on selected markets only | Yes |
Display included | No |
General | |
---|---|
Product family | Precision |
Product series | 5000 |
- leaflet
- Precision 5860 Tower Re-imaging guide for Windows
- Precision 5860 Tower RAID Guide
- CE Marking
- Carbon Footprint
- manual pdf
Reviews
There are no reviews yet.