The Dahua DeepHub Pro Smart Interactive Whiteboard offers an impressive 75-inch display size, 12GB of RAM, and 64GB of storage space, allowing for seamless multitasking and data storage. With Wi-Fi, USB, and HDMI connectivity options, it’s versatile and easy to set up. Perfect for presentations, collaborations, and brainstorming, this whiteboard is a game-changer for businesses and educational institutions alike.
- Display: 75-inch
- Resolution: 3840 x 2160
- Connectivity: USB, HDMI, RJ-45, Wi-Fi
Specifications
Brand | Dahua |
Model | Dahua DeepHub Pro Smart Interactive Whiteboard |
Screen Size | 75″ |
RAM | 12GB |
Storage | 64GB |
CPU | Quad-core A73 + Quad-core A53 |
GPU | ARM Mali-G52 MP8 (8EE) |
Resolution | 3840 x 2160@30 fps |
Refresh Rate | 60Hz |
Response Time | <10ms |
Aspect Ratio | 16:9 |
Static Contrast | 1200:1 |
Viewing Angle | 178° x 178° |
Backlight | DLED |
Camera | 48MP |
Brightness | 350 cd/m² |
Polar Pattern | Omnidirectional |
Touch Technology Type | Infrared touch technology |
WiFi | Dual-band 2.4 G/5 G; supports 802.11 a/b/g/n/ac wireless frequency range |
Power Supply | 100–240 VAC, 50/60 Hz |
Power Consumption | 300W |
Standby Power Consumption | ≤ 0.5W |
Ports | USB, HDMI, RJ-45, Wi-Fi |
Operating System | Android 11.0 |
Operating Temperature | 0 °C to +40 °C |
Storage Temperature | –10 °C to +50 °C |
Operating Humidity | 10%–90% |
Storage Humidity | 10%–90% |
Dimensions | 1,707.2mm x 1,094.47mm x 93.3mm |
Weight | 54kg |
Reviews
There are no reviews yet.