Product Family | AMD Ryzen |
No of Cores | 8 |
No of Threads | 16 |
Max Boost Clock | Up to 5.0 Ghz |
L1 Cache | 512 KB |
L2 Cache | 8 MB |
L3 Cache | 96 MB |
Default TDP | 120W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
CPU Socket | AM5 |
Max. Operating Temperature (Tjmax) | 89∞C |
PCI ExpressÆ Version | PCIeÆ 5.0 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Graphics Model | AMD Radeonô Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 Mhz |
GPU Base | 400 Mhz |
CPU Boost Technology | Precision Boost 2 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.