Specifications
Specification | AORUS 16X 9KG 2024 |
---|---|
OS | Windows 11 Pro / Home / UEFI Shell OS |
CPU | Intel® Core™ i7-13650HX (24M Cache, up to 4.9 GHz, 14 cores) |
Video Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 (Boost Clock 2370MHz / Max Power 140W) |
Display | 16.0″ WQXGA (2560×1600), 165Hz, 100% sRGB, Pantone® Validated, TÜV Rheinland-certified, Dolby Vision®, NVIDIA® Advanced Optimus, G-SYNC |
System Memory | 2x DDR5 Slots (DDR5-4800MHz, Up to 64GB) |
Storage | 2x M.2 SSD slots (Supports PCIe® Gen4x4 NVMe™, Up to 4TB) |
Keyboard Type | 3-zone RGB Backlit, 1.7mm Key-travel, N-Key Support |
I/O Ports | Left: 1 x DC in, 1 x RJ-45, 1 x HDMI 2.1, 1 x USB-A (3.2 Gen2), 1 x USB-C (Thunderbolt™ 4) Right: 1 x USB-A (3.2 Gen2), 1 x USB-C (3.2 Gen2), 1 x MicroSD (UHS-II), 1 x Audio Jack |
Audio | 2x 2W Speakers, Microphone, Dolby Atmos®, Smart Amp Technology |
Communications | Wi-Fi: Intel® Wi-Fi 7 (802.11be 2×2), LAN: 1G, Bluetooth® V5.4 |
Webcam | FHD (1080p) IR Webcam, Array Microphone, Windows Hello Face Authentication |
Security | Firmware-based TPM, Intel® PTT |
Battery | Li Polymer 99Wh |
Adapter | 240W AC Adapter, 100W PD |
Dimensions (W x D x H) | 35.6 x 25.4 x 2.0~2.7 cm |
Weight | ~2.3 kg / ~5.07 lb |
Color | Midnight Gray / Aurora Gray |
Reviews
There are no reviews yet.