Specifications:
Panel Size (Diagonal) | 27″ SS IPS |
---|---|
Display Viewing Area (HxV) | 596.74 x 335.66 (mm) |
Panel Backlight/ Type | Edge |
Display Surface (Non-glare/ Glare) | Non-glare |
Color Saturation | 100% sRGB |
True Resolution | 2560 x 1440 (QHD) |
Pixel Pitch | 0.2331 x 0.2331 |
Brightness | 300 cd/m² (TYP) |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 16.7M |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz / OC 170Hz |
HDR | HDR Ready |
Flicker-free | Yes |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x Earphone Jack |
Speaker | N/A |
Unique Features | OSD Sidekick * Aim Stabilizer Black Equalizer Crosshair Timer PiP/PbP |
Power Type | Power Board Build-in |
Power Consumption | 33W ** |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt (Angle) | -5° ~ +20° |
Swivel (Angle) | N/A |
Pivot (Angle/Direction) | N/A |
Height Adjustment (mm) | N/A |
VESA Wall Mounting (mm) | 100 x 100 mm |
Kensington Lock | Yes |
Phys. Dimension with Stand (WxHxD) | 619 x 447 x 172 mm |
Phys. Dimension w/o Stand (WxHxD) | 619 x 365.5 x 50.2 mm |
Box Dimension (WxHxD) | 740 x 156 x 500 mm |
Net Weight with Stand (Esti.) | 5.26 kg |
Net Weight without Stand (Esti.) | 4.35 kg |
Gross Weight (Esti.) | 7.14 kg |
Accessories | Power cable DP cable QSG Warranty card |
Note | *To enable OSD Sidekick (integrated in GCC), it requires connection between PC and monitor with HDMI/DP cable. **The test condition follows CEC standards. |
Reviews
There are no reviews yet.