Model | SFM27W | Transmission | Transaxle 3 Forward / 1 Reverse Speed |
Engine | LONCIN G300FD Gasoline Engine | Forward Speed | 1.34mph, 2.46mph, 3.11mph |
Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Reverse Speed | 1.12mph |
Engine Displacement | 302 cc | Walking Mode | Drive Wheel |
Horsepower | 10 HP | Drive Tire Size | 15 x 5.00 – 6 Pneumatic Tire |
Start | Electric Start (battery included) | Front Caster | 2.50 – 4 |
Fuel Tank Capacity | 1.59 gal (6L) | Productivity | Up to 0.84 Acres per hour |
Engine Oil Capacity | 0.25 gal (0.95L) | Max. Gradeability | 30° |
Cutting Width | 27 in | Handlebars | Height, Left and Right Adjustable |
Cutting Height | 0.8 – 3.2 in | Packing Size | 57 x 33 x 39 in |
Blades | 38pcs “Y” blades | Weight (N.W / G.W.) | 374 / 451 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Reviews
There are no reviews yet.