UltraCore® 70C
Flux-Cored Gas-Shielded (FCAW-G) | ED033065
5/64 in (2.0 mm)
CLASSIFICATIONS:
E70T-9C-H8
E70T1-C1A2-CS1-H8
UltraCore® 70C is designed for low fume generation rates and controlled H8 diffusible hydrogen levels.
DETAILS
UltraCore® 70C from Lincoln Electric is a gas-shielded flux-cored wire designed for low fume generation rates and controlled H8 diffusible hydrogen levels. It is recommended for both single or multiple pass welding in either semi-automatic or automatic applications. This product is manufactured with steel made and melted in the U.S.A. It complies to Buy America (BA), Buy American (BAA), Build America, Buy America (BABA), and American Iron & Steel (AIS) standards.
Features
- High deposition in the flat and horizontal positions
- Low fume generation rates
- Designed for welding with 100% CO2 shielding gas
- Premium arc performance and bead appearance
- ProTech® foil bag packaging
- This product is manufactured with steel made and melted in the U.S.A. It complies to Buy America (BA), Buy American (BAA), Build America, Buy America (BABA), and American Iron & Steel (AIS) standards.
CONFORMANCE
CONFORMANCES |
---|
AWS |
AWS |
ABS |
CWB |
SPECIFICATION | CLASSIFICATION |
---|---|
AWS A5.20 | E70T-1C-H8, E70T-9C-H8 |
AWS A5.36 | E70T1-C1A2-CS1-H8 |
ABS – Part 2 | 2YSA H10 |
CSA W48 | E490T1-C1A3-CS1-H8 (E492T-9-H8 |
MECHANICAL PROPERTIES
Classification |
---|
E70T-1C-H8 Requirement |
E70T-9C-H8 Requirement |
E70T1-C1A2-CS1-H8 Requirement |
Typical Result, As-welded |
Shielding Gas | Polarity | Yield Strength @ 0.2% Offset MPa (ksi) |
Tensile Strength MPa (ksi) |
Elongation % |
Charpy V-Notch J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch J (ft-lbs) @ -30°C (-20°F) |
---|---|---|---|---|---|---|
100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
100% CO2 | DC+ | 480 (70) | 560-640 (80-92) | 25 | 42-84 (31-62) | 27-57 (20-42) |
DEPOSIT COMPOSITION
Classification |
---|
E70T-1C-H8 Requirement |
E70T-9C-H8 Requirement |
E70T1-C1A2-CS1-H8 Requirement |
Typical Result |
Shielding Gas | Polarity | %B | %C | %Mn | %P | %S | %Si | Diffusible Hydrogen mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|
100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.030 max. | 0.030 max. | 0.90 max. | 8 max. | |
100% CO2 | DC+ | 0.0030-0.0050 | 0.02-0.08 | 1.44-1.59 | 0.008-0.02 | 0.006-0.01 | 0.53-0.65 | 3-8 |
TYPICAL OPERATING PROCEDURES
Diameter |
---|
1/16 in (1.6 mm) |
1/16 in (1.6 mm) |
1/16 in (1.6 mm) |
1/16 in (1.6 mm) |
1/16 in (1.6 mm) |
5/64 in (2.0 mm) |
5/64 in (2.0 mm) |
5/64 in (2.0 mm) |
5/64 in (2.0 mm) |
5/64 in (2.0 mm) |
5/64 in (2.0 mm) |
3/32 in (2.4 mm) |
3/32 in (2.4 mm) |
3/32 in (2.4 mm) |
3/32 in (2.4 mm) |
3/32 in (2.4 mm) |
Shielding Gas | Polarity | CTWD mm (in.)⁽¹⁾ |
Wire Feed Speed m/min (in/min) |
Voltage volts |
Approx. Current amps |
Melt-off Rate kg/hr (lb/hr) |
Deposition Rate kg/hr (lb/hr) |
Efficiency % |
---|---|---|---|---|---|---|---|---|
100% CO2 | DC+ | 25 (1) | 3.2 (125) | 23-27 | 170 | 2.4 (5.3) | 2.1 (4.7) | 84 – 89 |
100% CO2 | DC+ | 25 (1) | 5.1 (200) | 24-28 | 225 | 3.8 (8.4) | 3.2 (7.1) | 84 – 89 |
100% CO2 | DC+ | 25 (1) | 6.4 (250) | 25-30 | 260 | 4.8 (10.5) | 4.1 (9.0) | 84 – 89 |
100% CO2 | DC+ | 25 (1) | 7.6 (300) | 27-31 | 280 | 5.7 (12.6) | 4.9 (10.8) | 84 – 89 |
100% CO2 | DC+ | 25 (1) | 9.5 (375) | 28-32 | 320 | 7.1 (15.7) | 6.1 (13.5) | 84 – 89 |
100% CO2 | DC+ | 25 (1) | 3.2 (125) | 23-27 | 230 | 3.8 (8.4) | 3.2 (7.1) | 84 – 88 |
100% CO2 | DC+ | 25 (1) | 4.4 (175) | 24-29 | 305 | 5.4 (11.8) | 4.6 (10.1) | 84 – 88 |
100% CO2 | DC+ | 25 (1) | 5.7 (225) | 25-30 | 365 | 6.8 (15.0) | 5.9 (13.0) | 84 – 88 |
100% CO2 | DC+ | 25 (1) | 6.4 (250) | 26-32 | 385 | 7.7 (16.9) | 6.5 (14.3) | 84 – 88 |
100% CO2 | DC+ | 25 (1) | 7.6 (300) | 27-33 | 420 | 9.0 (19.8) | 7.8 (17.2) | 84 – 88 |
100% CO2 | DC+ | 25 (1) | 8.3 (325) | 29-34 | 450 | 9.9 (21.7) | 8.7 (19.0) | 84 – 88 |
100% CO2 | DC+ | 25 (1) | 3.2 (125) | 26-33 | 350 | 5.4 (11.9) | 4.7 (10.3) | 87 – 89 |
100% CO2 | DC+ | 25 (1) | 5.1 (200) | 27-34 | 500 | 8.6 (19.0) | 7.6 (16.7) | 87 – 89 |
100% CO2 | DC+ | 31 (1 1/4) | 6.4 (250) | 29-35 | 570 | 10.6 (23.3) | 9.4 (20.8) | 87 – 89 |
100% CO2 | DC+ | 31 (1 1/4) | 7.6 (300) | 31-37 | 630 | 13.1 (28.8) | 11.4 (25.1) | 87 – 89 |
100% CO2 | DC+ | 31 (1 1/4) | 8.3 (325) | 32-38 | 720 | 14.3 (31.5) | 12.4 (27.2) | 87 – 89 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |
Reviews
There are no reviews yet.