Technical Info: |
---|
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Steel Part Number |
Stainless Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 1 |
Hex 2 |
1AA3FJ4 | – | – | 3/8-24 | -04 | 1.94″ | 1.02″ | 0.13″ | 1/2″ | 9/16″ |
1AA4FJ4 | 1AA4FJ4C | 1AA4FJ4TZ | 7/16-20 | -04 | 2.00″ | 1.05″ | 0.17″ | 9/16″ | 9/16″ |
1AA5FJ4 | – | – | 1/2-20 | -04 | 1.98″ | 1.14″ | 0.17″ | 5/8″ | 9/16″ |
1AA6FJ4 | – | 1AA6FJ4TZ | 9/16-18 | -04 | 2.03″ | 1.11″ | 0.17″ | 1-1/16″ | 9/16″ |
1AA4FJ6 | – | – | 7/16-20 | -06 | 2.19″ | 1.19″ | 0.17″ | 9/16″ | 11/16″ |
1AA5FJ6 | – | – | 1/2-20 | -06 | 2.24″ | 1.24″ | 0.23″ | 5/8″ | 11/16″ |
1AA6FJ6 | 1AA6FJ6C | 1AA6FJ6TZ | 9/16-18 | -06 | 2.28″ | 1.28″ | 0.26″ | 1-1/16″ | 11/16″ |
1AA8FJ6 | 1AA8FJ6C | 1AA8FJ6TZ | 3/4-16 | -06 | 2.31″ | 1.31″ | 0.26″ | 7/8″ | 11/16″ |
1AA10FJ6 | – | – | 7/8-14 | -06 | 2.26″ | 0.52″ | 0.26″ | 1″ | 11/16″ |
1AA6FJ8 | – | – | 9/16-18 | -08 | 2.36″ | 1.36″ | 0.33″ | 11/16″ | 13/16″ |
1AA8FJ8 | 1AA8FJ8C | 1AA8FJ8TZ | 3/4-16 | -08 | 2.63″ | 1.46″ | 0.38″ | 7/8″ | 13/16″ |
1AA10FJ8 | – | – | 7/8-14 | -08 | 2.64″ | 1.47″ | 0.38″ | 1″ | 7/8″ |
1AA12FJ6 | – | – | 1-1/16-12 | -06 | – | – | – | – | – |
1AA12FJ8 | – | – | 1-1/16-12 | -08 | 2.73″ | 1.56″ | 0.38″ | 1-1/4″ | 1″ |
1AA16FJ8 | – | – | 1-5/16-12 | -08 | 3.06″ | 1.89″ | 0.38″ | 1-1/2″ | 1-1/4″ |
1AA8FJ10 | – | – | 3/4-16 | -10 | 2.65″ | 1.50″ | 0.39″ | 7/8″ | 15/16″ |
1AA10FJ10 | 1AA10FJ10C | – | 7/8-14 | -10 | 2.77″ | 1.62″ | 0.50″ | 1″ | 15/16″ |
1AA12FJ10 | – | – | 1-1/16-12 | -10 | 2.72″ | 1.57″ | 0.50″ | 1-1/4″ | 1″ |
1AA10FJ12 | – | – | 7/8-14 | -12 | 2.81″ | 1.63″ | 0.48″ | 1″ | 1-1/8″ |
1AA12FJ12 | 1AA12FJ12C | 1AA12FJ12TZ | 1-1/16-12 | -12 | 2.84″ | 1.65″ | 0.61″ | 1-1/4″ | 1-1/8″ |
1AA14FJ12 | – | – | 1-3/16-12 | -12 | 2.84″ | 1.68″ | 0.61″ | 1-3/8″ | 1-1/8″ |
1AA16FJ12 | – | – | 1-5/16-12 | -12 | 2.91″ | 1.72″ | 0.61″ | 1-1/2″ | 1-1/4″ |
1AA12FJ16 | – | – | 1-1/16-12 | -16 | 3.15″ | 1.80″ | 0.61″ | 1-1/4″ | 1-3/8″ |
1AA14FJ16 | – | – | 1-3/16-12 | -16 | 3.15″ | 1.83″ | 0.81″ | 1-3/8″ | 1-3/8″ |
1AA16FJ16 | 1AA16FJ16C | 1AA16FJ16TZ | 1-5/16-12 | -16 | 3.29″ | 1.93″ | 0.81″ | 1-1/2″ | 1-3/8″ |
1AA20FJ16 | – | – | 1-5/8-12 | -16 | 3.17″ | 1.81″ | 0.81″ | 2″ | – |
1AA16FJ20 | – | – | 1-5/16-12 | -20 | 3.46″ | 1.73″ | 0.85″ | 1-1/2″ | – |
1AA20FJ20 | 1AA20FJ20C | 1AA20FJ20TZ | 1-5/8-12 | -20 | 3.61″ | 1.88″ | 1.05″ | 2″ | – |
1AA24FJ24 | – | – | 1-7/8-12 | -24 | 3.90″ | 2.07″ | 1.26″ | 2-1/4″ | – |
1AA32FJ32 | – | – | 2-1/2-12 | -32 | 4.34″ | 2.39″ | 1.75″ | 2-7/8″ | – |
Reviews
There are no reviews yet.