Specifications: |
---|
|
|
|||
---|---|---|---|
Steel Part Number |
Thread P1 | Thread P2 | A |
2040-2-2S | 1/8-27 | 1/8-27 | 1.04″ |
2040-2-4S | 1/8-27 | 1/4-18 | 1.21″ |
2040-2-8S | 1/8-27 | 1/2-14 | 1.50″ |
2040-4-4S | 1/4-18 | 1/4-18 | 1.39″ |
2040-4-6S | 1/4-18 | 3/8-18 | 1.44″ |
2040-4-8S | 1/4-18 | 1/2-14 | 1.68″ |
2040-4-12S | 1/4-18 | 3/4-14 | 1.74″ |
2040-6-6S | 3/8-18 | 3/8-18 | 1.44″ |
2040-6-8S | 3/8-18 | 1/2-14 | 1.68″ |
2040-8-8S | 1/2-14 | 1/2-14 | 1.87″ |
2040-8-12S | 1/2-14 | 3/4-14 | 1.93″ |
2040-8-16S | 1/2-14 | 1-11-1/2 | 2.09″ |
2040-12-12S | 3/4-14 | 3/4-14 | 1.93″ |
2040-12-16S | 3/4-14 | 1-11-1/2 | 2.18″ |
2040-16-16S | 1-11-1/2 | 1-11-1/2 | 2.37″ |
2040-16-20S | 1-11-1/2 | 1-1/4-11-1/2 | 2.46″ |
2040-20-20S | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 2.49″ |
2040-20-24S | 1-1/4-11-1/2 | 1-1/2-11-1/2 | 2.50″ |
2040-24-24S | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.53″ |
2040-24-32S | 1-1/2-11-1/2 | 2-11-1/2 | – |
2040-32-32S | 2-11-1/2 | 2-11-1/2 | 2.66″ |
Reviews
There are no reviews yet.