Compare Countertop |
CTF-09 Add to Cart
|
CTF-05 Add to Cart
|
CTF-01 Add to Cart
|
---|---|---|---|
Compatible with | |||
Compatible with | WD-CFF-05 & WD-CFF-06 | WD-CFF-03 | WD-CFF-01 |
Inhibits Microbial Growth | |||
Inhibits Microbial Growth | ✔ | ✘ | ✘ |
Capacity | |||
Capacity | CFF-05: 5,000G/CFF-06: 8,000G | 4000 gallons | 8000 gallons |
Alkaline | |||
Alkaline | ✘ | ✘ | ✘ |
Reviews
There are no reviews yet.