Adapters and Manifolds: | ||||||
---|---|---|---|---|---|---|
|
|
||||||
---|---|---|---|---|---|---|
Part Number | C1 | C2 | E | F | H | Kg |
0168 10 19 | 1/8″ | M5x0.8 | 7 mm | 14 mm | 6 mm | .009 Kg |
0168 13 19 | 1/8″ | M5x0.8 | 7 mm | 17 mm | 7 mm | .017 Kg |
0168 13 10 | 1/4″ | 1/8″ | 7 mm | 17 mm | 7 mm | .011 Kg |
0168 17 10 | 3/8″ | 1/8″ | 9 mm | 19 mm | 6 mm | .019 Kg |
0168 17 13 | 3/8″ | 1/4″ | 9 mm | 19 mm | 6 mm | .012 Kg |
0168 21 10 | 1/2″ | 1/8″ | 11 mm | 24 mm | 10 mm | .052 Kg |
0168 21 13 | 1/2″ | 1/4″ | 11 mm | 24 mm | 10 mm | .042 Kg |
0168 21 17 | 1/2″ | 3/8″ | 11 mm | 24 mm | 10 mm | .030 Kg |
0168 27 13 | 3/4″ | 1/4″ | 11 mm | 32 mm | 12 mm | .098 Kg |
0168 27 17 | 3/4″ | 3/8″ | 11 mm | 32 mm | 12 mm | .084 Kg |
0168 27 21 | 3/4″ | 1/2″ | 11 mm | 32 mm | 12 mm | .063 Kg |
With fitted captive seal
Reviews
There are no reviews yet.