Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Diameter Nominal (DN) | C | E | F | F1 | H | H1 | L | L1 | M | Kg |
0402 04 10 | 4 mm | 1/8″ | 8 mm | – | 14 mm | 35 mm | 29 mm | 44 mm | 25 mm | 48 mm | .094 Kg |
0402 07 10 | 7 mm | 1/8″ | 8 mm | 19 mm | 19 mm | 38 mm | 31 mm | 51 mm | 27 mm | 48 mm | .165 Kg |
0402 07 13 | 7 mm | 1/4″ | 12 mm | 19 mm | 19 mm | 38 mm | 31 mm | 53 mm | 28 mm | 48 mm | .156 Kg |
0402 10 17 | 10 mm | 3/8″ | 12 mm | 24 mm | 24 mm | 45 mm | 43 mm | 59 mm | 31 mm | 69 mm | .244 Kg |
0402 13 21 | 13 mm | 1/2″ | 15 mm | 27 mm | 27 mm | 47 mm | 44 mm | 67 mm | 34 mm | 69 mm | .292 Kg |
0402 20 27 | 20 mm | 3/4″ | 16.5 mm | 32 mm | 38 mm | 63 mm | 54 mm | 80 mm | 39 mm | 108 mm | .655 Kg |
0402 23 34 | 23 mm | 1″ | 19 mm | 41 mm | 46 mm | 67 mm | 57 mm | 94 mm | 47 mm | 108 mm | .1.036 Kg |
0402 32 42 | 32 mm | 1-1/4″ | 21.5 mm | 55 mm | 60 mm | 97 mm | 115 mm | 112 mm | 59 mm | 180 mm | 2.467 Kg |
0402 40 48 | 40 mm | 2″ | 26 mm | 70 mm | 70 mm | 104 mm | – | 122 mm | 61 mm | 190 mm | 2.614 Kg |
*Models with EC marking
Maximum working pressure: 40 bar
Reviews
There are no reviews yet.