Specifications: |
---|
|
|
||||||||
---|---|---|---|---|---|---|---|---|
Part Number Steel Buna-N O-Ring |
Part Number Stainless Steel Buna-N O-Ring |
Part Number Steel Viton O-Ring |
Part Number Steel without O-Ring |
Part Number Stainless Steel without O-Ring |
Tube O.D. |
Thread T1 |
Thread T2 |
A |
202702-2-2S | – | – | – | – | 0.13″ | 5/16-24 | 5/16-24 | 1.06″ |
202702-3-3S | – | – | – | – | 0.19″ | 3/8-24 | 3/8-24 | 1.10″ |
202702-4-4S | 259-202702-4-4 | – | 202701-4-4S | 259-202701-4-4 | 0.25″ | 7/16-20 | 7/16-20 | 1.23″ |
202702-4-5S | – | – | – | – | 0.31″ | 7/16-20 | 1/2-20 | 1.23″ |
202702-4-6S | – | – | 202701-4-6S | – | 0.38″ | 7/16-20 | 9/16-18 | 1.27″ |
202702-4-8S | – | – | – | – | 0.50″ | 7/16-20 | 3/4-16 | 1.49″ |
202702-5-4S | – | – | – | – | 0.25″ | 1/2-20 | 7/16-20 | 1.23″ |
202702-5-5S | – | – | – | – | 0.31″ | 1/2-20 | 1/2-20 | 1.23″ |
202702-5-6S | – | – | 202701-5-6S | – | 0.38″ | 1/2-20 | 9/16-18 | 1.27″ |
202702-6-4S | – | – | 202701-6-4S | – | 0.25″ | 9/16-18 | 7/16-20 | 1.29″ |
202702-6-5S | – | – | – | – | 0.31″ | 9/16-18 | 1/2-20 | 1.29″ |
202702-6-6S | 259-202702-6-6 | 213-202702-6-6 | 202701-6-6S | 259-202701-6-6 | 0.38″ | 9/16-18 | 9/16-18 | 1.30″ |
202702-6-8S | – | – | 202701-6-8S | – | 0.50″ | 9/16-18 | 3/4-16 | 1.44″ |
202702-6-10S | – | – | – | – | 0.63″ | 9/16-18 | 7/8-14 | 1.71″ |
202702-8-4S | – | – | 202701-8-4S | – | 0.25″ | 3/4-16 | 7/16-20 | 1.37″ |
202702-8-5S | – | – | – | – | 0.31″ | 3/4-16 | 1/2-20 | 1.37″ |
202702-8-6S | 259-202702-8-6 | – | 202701-8-6S | 259-202701-8-6 | 0.38″ | 3/4-16 | 9/16-18 | 1.38″ |
202702-8-8S | 259-202702-8-8 | – | 202701-8-8S | 259-202701-8-8 | 0.50″ | 3/4-16 | 3/4-16 | 1.48″ |
202702-8-10S | – | 213-202702-8-10 | 202701-8-10S | – | 0.63″ | 3/4-16 | 7/8-14 | 1.64″ |
202702-8-12S | – | 213-202702-8-12 | 202701-8-12S | – | 0.75″ | 3/4-16 | 1-1/16-12 | 1.94″ |
202702-10-4S | – | – | – | – | 0.25″ | 7/8-14 | 7/16-20 | 1.49″ |
202702-10-6S | – | – | – | – | 0.38″ | 7/8-14 | 9/16-18 | 1.50″ |
202702-10-8S | – | 213-202702-10-8 | 202701-10-8S | – | 0.50″ | 7/8-14 | 3/4-16 | 1.60″ |
202702-10-10S | – | 213-202702-10-10 | 202701-10-10S | – | 0.63″ | 7/8-14 | 7/8-14 | 1.70″ |
202702-10-12S | – | – | 202701-10-12S | – | 0.75″ | 7/8-14 | 1-1/16-12 | 1.88″ |
202702-10-16S | – | – | – | – | 1.00″ | 7/8-14 | 1-5/16-12 | 2.07″ |
202702-12-6S | – | – | – | – | 0.38″ | 1-1/16-12 | 9/16-18 | 1.66″ |
202702-12-8S | – | – | 202701-12-8S | – | 0.50″ | 1-1/16-12 | 3/4-16 | 1.76″ |
202702-12-10S | – | – | 202701-12-10S | – | 0.63″ | 1-1/16-12 | 7/8-14 | 1.86″ |
202702-12-12S | 259-202702-12-12 | 213-202702-12-12 | 202701-12-12S | 259-202701-12-12 | 0.75″ | 1-1/16-12 | 1-1/16-12 | 1.97″ |
202702-12-14S | – | – | – | – | 0.88″ | 1-1/16-12 | 1-3/16-12 | 1.99″ |
202702-12-16S | – | – | 202701-12-16S | – | 1.00″ | 1-1/16-12 | 1-5/16-12 | 2.04″ |
202702-12-20S | – | – | – | – | 1.25″ | 1-1/16-12 | 1-5/8-12 | 2.30″ |
202702-14-10S | – | – | – | – | 0.63″ | 1-3/16-12 | 7/8-14 | 1.86″ |
202702-14-12S | – | – | – | – | 0.75″ | 1-3/16-12 | 1-1/16-12 | 1.96″ |
202702-14-14S | – | – | 202701-14-14S | – | 0.88″ | 1-3/16-12 | 1-3/16-12 | 1.99″ |
202702-14-16S | – | – | – | – | 1.00″ | 1-3/16-12 | 1-5/16-12 | 2.04″ |
202702-16-8S | 259-202702-16-8 | – | 202701-16-8S | – | 0.50″ | 1-5/16-12 | 3/4-16 | 1.79″ |
202702-16-10S | – | – | 202701-16-10S | – | 0.63″ | 1-5/16-12 | 7/8-14 | 1.89″ |
202702-16-12S | – | – | 202701-16-12S | – | 0.75″ | 1-5/16-12 | 1-1/16-12 | 1.99″ |
202702-16-16S | 259-202702-16-16 | 213-202702-16-16 | 202701-16-16S | 259-202701-16-16 | 1.00″ | 1-5/16-12 | 1-5/16-12 | 2.04″ |
202702-16-20S | – | 213-202702-16-20 | 202701-16-20S | – | 1.25″ | 1-5/16-12 | 1-5/8-12 | 2.33″ |
202702-20-12S | – | – | – | – | 0.75″ | 1-5/8-12 | 1-1/16-12 | 2.08″ |
202702-20-16S | – | – | 202701-20-16S | – | 1.00″ | 1-5/8-12 | 1-5/16-12 | 2.12″ |
202702-20-20S | – | 213-202702-20-20 | 202701-20-20S | – | 1.25″ | 1-5/8-12 | 1-5/8-12 | 2.17″ |
202702-20-24S | – | – | – | – | 1.50″ | 1-5/8-12 | 1-7/8-12 | 2.53″ |
202702-24-16S | – | – | 202701-24-16S | – | 1.00″ | 1-7/8-12 | 1-5/16-12 | 2.20″ |
202702-24-20S | – | – | 202701-24-20S | – | 1.25″ | 1-7/8-12 | 1-5/8-12 | 2.24″ |
202702-24-24S | – | – | – | – | 1.50″ | 1-7/8-12 | 1-7/8-12 | 2.37″ |
202702-32-32S | – | – | 202701-32-32S | – | 2.00″ | 2-1/2-12 | 2-1/2-12 | 2.78″ |
Reviews
There are no reviews yet.